JiscMail Logo
Email discussion lists for the UK Education and Research communities

Help for CCPNMR Archives


CCPNMR Archives

CCPNMR Archives


CCPNMR@JISCMAIL.AC.UK


View:

Message:

[

First

|

Previous

|

Next

|

Last

]

By Topic:

[

First

|

Previous

|

Next

|

Last

]

By Author:

[

First

|

Previous

|

Next

|

Last

]

Font:

Proportional Font

LISTSERV Archives

LISTSERV Archives

CCPNMR Home

CCPNMR Home

CCPNMR  October 2014

CCPNMR October 2014

Options

Subscribe or Unsubscribe

Subscribe or Unsubscribe

Log In

Log In

Get Password

Get Password

Subject:

Importing CS Data

From:

Justin Yeoman <[log in to unmask]>

Reply-To:

CcpNmr software mailing list <[log in to unmask]>

Date:

Tue, 28 Oct 2014 19:29:15 +0000

Content-Type:

text/plain

Parts/Attachments:

Parts/Attachments

text/plain (449 lines)

Hi All,

I used SHIFTX2 to predict chemical shifts from a pdb file but am unable to import the chemical shifts into a CCPN Analysis project using FormatConverter. Do you know what might be going wrong? The CS table is in NMR-STAR format.

Best wishes,

Justin

The following text is from my Terminal window:

###############################################
# FormatConverter: executing readMeasurements #
###############################################



#########################################
# FormatConverter: executing readShifts #
#########################################


save_shifts
   _Saveframe_category               assigned_chemical_shifts
  loop_
      _Atom_shift_assign_ID
      _Residue_seq_code
      _Residue_label
      _Atom_name
      _Chem_shift_value
      _Chem_shift_value_error
      _Chem_shift_ambiguity_code
   1   1 VAL     C 177.3826 . 1
   2   1 VAL    CA  64.3535 . 1
   3   1 VAL    CB  31.3190 . 1
   4   1 VAL     H   8.1472 . 1
   5   1 VAL    HA   4.0662 . 1
   6   1 VAL     N 120.3660 . 1
   7   2 GLU     C 178.8181 . 1
   8   2 GLU    CA  58.6220 . 1
   9   2 GLU    CB  28.5258 . 1
  10   2 GLU     H   8.5901 . 1
  11   2 GLU    HA   4.1380 . 1
  12   2 GLU     N 120.4838 . 1
  13   3 GLU     C 179.2560 . 1
  14   3 GLU    CA  59.2584 . 1
  15   3 GLU    CB  28.7622 . 1
  16   3 GLU     H   7.9641 . 1
  17   3 GLU    HA   4.0435 . 1
  18   3 GLU     N 119.7912 . 1
  19   4 SER     C 176.5196 . 1
  20   4 SER    CA  61.0410 . 1
  21   4 SER    CB  62.1084 . 1
  22   4 SER     H   7.7419 . 1
  23   4 SER    HA   4.2643 . 1
  24   4 SER     N 114.5034 . 1
  25   5 ARG     C 178.0390 . 1
  26   5 ARG    CA  58.7799 . 1
  27   5 ARG    CB  29.2997 . 1
  28   5 ARG     H   8.4219 . 1
  29   5 ARG    HA   4.0703 . 1
  30   5 ARG     N 120.8807 . 1
  31   6 ALA     C 179.2660 . 1
  32   6 ALA    CA  53.2897 . 1
  33   6 ALA    CB  18.3364 . 1
  34   6 ALA     H   7.7592 . 1
  35   6 ALA    HA   4.2962 . 1
  36   6 ALA     N 118.7074 . 1
  37   7 ARG     C 177.2189 . 1
  38   7 ARG    CA  57.0518 . 1
  39   7 ARG    CB  29.0065 . 1
  40   7 ARG     H   7.9756 . 1
  41   7 ARG    HA   4.2581 . 1
  42   7 ARG     N 116.4178 . 1
  43   8 LEU     C 179.4859 . 1
  44   8 LEU    CA  56.2260 . 1
  45   8 LEU    CB  41.1045 . 1
  46   8 LEU     H   7.6483 . 1
  47   8 LEU    HA   4.2026 . 1
  48   8 LEU     N 119.1890 . 1
  49   9 THR     C 176.4333 . 1
  50   9 THR    CA  65.9342 . 1
  51   9 THR    CB  67.3042 . 1
  52   9 THR     H   7.6264 . 1
  53   9 THR    HA   3.9044 . 1
  54   9 THR     N 115.4369 . 1
  55  10 LYS     C 179.4066 . 1
  56  10 LYS    CA  59.4739 . 1
  57  10 LYS    CB  30.8714 . 1
  58  10 LYS     H   7.5367 . 1
  59  10 LYS    HA   4.0112 . 1
  60  10 LYS     N 120.1839 . 1
  61  11 LEU     C 179.6181 . 1
  62  11 LEU    CA  57.3365 . 1
  63  11 LEU    CB  40.2415 . 1
  64  11 LEU     H   7.6872 . 1
  65  11 LEU    HA   4.0857 . 1
  66  11 LEU     N 119.7803 . 1
  67  12 GLN     C 178.1336 . 1
  68  12 GLN    CA  58.4539 . 1
  69  12 GLN    CB  27.6027 . 1
  70  12 GLN     H   7.9877 . 1
  71  12 GLN    HA   3.9833 . 1
  72  12 GLN     N 118.4549 . 1
  73  13 GLU     C 178.8668 . 1
  74  13 GLU    CA  58.1879 . 1
  75  13 GLU    CB  28.7954 . 1
  76  13 GLU     H   8.1447 . 1
  77  13 GLU    HA   4.1257 . 1
  78  13 GLU     N 117.3056 . 1
  79  14 ASP     C 179.0225 . 1
  80  14 ASP    CA  56.9044 . 1
  81  14 ASP    CB  39.7298 . 1
  82  14 ASP     H   8.4769 . 1
  83  14 ASP    HA   4.4302 . 1
  84  14 ASP     N 119.9720 . 1
  85  15 LEU     C 179.0875 . 1
  86  15 LEU    CA  58.7316 . 1
  87  15 LEU    CB  39.3153 . 1
  88  15 LEU     H   8.7381 . 1
  89  15 LEU    HA   4.1317 . 1
  90  15 LEU     N 120.4673 . 1
  91  16 PRO     C 179.1907 . 1
  92  16 PRO    CA  65.2518 . 1
  93  16 PRO    CB  30.2944 . 1
  94  16 PRO    HA   4.2322 . 1
  95  17 GLU     C 179.2725 . 1
  96  17 GLU    CA  58.3331 . 1
  97  17 GLU    CB  29.2482 . 1
  98  17 GLU     H   7.5859 . 1
  99  17 GLU    HA   4.1486 . 1
 100  17 GLU     N 117.3913 . 1
 101  18 GLN     C 178.0698 . 1
 102  18 GLN    CA  57.7701 . 1
 103  18 GLN    CB  27.6251 . 1
 104  18 GLN     H   8.1286 . 1
 105  18 GLN    HA   4.1173 . 1
 106  18 GLN     N 118.5759 . 1
 107  19 LEU     C 178.9603 . 1
 108  19 LEU    CA  56.3617 . 1
 109  19 LEU    CB  40.5998 . 1
 110  19 LEU     H   7.9027 . 1
 111  19 LEU    HA   4.1941 . 1
 112  19 LEU     N 118.9842 . 1
 113  20 THR     C 176.2360 . 1
 114  20 THR    CA  65.3119 . 1
 115  20 THR    CB  67.9979 . 1
 116  20 THR     H   7.6339 . 1
 117  20 THR    HA   4.0806 . 1
 118  20 THR     N 116.3740 . 1
 119  21 GLU     C 177.6968 . 1
 120  21 GLU    CA  56.6165 . 1
 121  21 GLU    CB  29.3514 . 1
 122  21 GLU     H   7.6501 . 1
 123  21 GLU    HA   4.1621 . 1
 124  21 GLU     N 121.0930 . 1
stop_save_

Warning: fixing input file to be correct NMR-STAR. This might not work.
Python nmrStar reader courtesy of Jurgen Doreleijers (BMRB) - with modifications added.
Parsing STAR file: /Users/jyeoman/Documents/Dynamics Post-Doc/Data/SHIFTX2/1414521348.h2_wt_A.pdb.cs
Warning: Found no 'data_title' string in file's text.
Warning: Your file is not valid NMR-STAR - to attempt reading
Warning: this file a data_title tag was added automatically.
WARNING: EOF in tagtable, must be a CIF file
ERROR: not correct number of tag values read
Read [869] tag(s) that is:
[124] row(s) complete and [1] tag value(s) in last row that is incomplete.
Tag names of this table are:
['_Atom_shift_assign_ID', '_Residue_seq_code', '_Residue_label', '_Atom_name', '_Chem_shift_value', '_Chem_shift_value_error', '_Chem_shift_ambiguity_code']
1 1 VAL C 177.3826 . 1 
-----------------------------------------------
2 1 VAL CA 64.3535 . 1 
-----------------------------------------------
3 1 VAL CB 31.3190 . 1 
-----------------------------------------------
4 1 VAL H 8.1472 . 1 
-----------------------------------------------
5 1 VAL HA 4.0662 . 1 
-----------------------------------------------
6 1 VAL N 120.3660 . 1 
-----------------------------------------------
7 2 GLU C 178.8181 . 1 
-----------------------------------------------
8 2 GLU CA 58.6220 . 1 
-----------------------------------------------
9 2 GLU CB 28.5258 . 1 
-----------------------------------------------
10 2 GLU H 8.5901 . 1 
-----------------------------------------------
11 2 GLU HA 4.1380 . 1 
-----------------------------------------------
12 2 GLU N 120.4838 . 1 
-----------------------------------------------
13 3 GLU C 179.2560 . 1 
-----------------------------------------------
14 3 GLU CA 59.2584 . 1 
-----------------------------------------------
15 3 GLU CB 28.7622 . 1 
-----------------------------------------------
16 3 GLU H 7.9641 . 1 
-----------------------------------------------
17 3 GLU HA 4.0435 . 1 
-----------------------------------------------
18 3 GLU N 119.7912 . 1 
-----------------------------------------------
19 4 SER C 176.5196 . 1 
-----------------------------------------------
20 4 SER CA 61.0410 . 1 
-----------------------------------------------
21 4 SER CB 62.1084 . 1 
-----------------------------------------------
22 4 SER H 7.7419 . 1 
-----------------------------------------------
23 4 SER HA 4.2643 . 1 
-----------------------------------------------
24 4 SER N 114.5034 . 1 
-----------------------------------------------
25 5 ARG C 178.0390 . 1 
-----------------------------------------------
26 5 ARG CA 58.7799 . 1 
-----------------------------------------------
27 5 ARG CB 29.2997 . 1 
-----------------------------------------------
28 5 ARG H 8.4219 . 1 
-----------------------------------------------
29 5 ARG HA 4.0703 . 1 
-----------------------------------------------
30 5 ARG N 120.8807 . 1 
-----------------------------------------------
31 6 ALA C 179.2660 . 1 
-----------------------------------------------
32 6 ALA CA 53.2897 . 1 
-----------------------------------------------
33 6 ALA CB 18.3364 . 1 
-----------------------------------------------
34 6 ALA H 7.7592 . 1 
-----------------------------------------------
35 6 ALA HA 4.2962 . 1 
-----------------------------------------------
36 6 ALA N 118.7074 . 1 
-----------------------------------------------
37 7 ARG C 177.2189 . 1 
-----------------------------------------------
38 7 ARG CA 57.0518 . 1 
-----------------------------------------------
39 7 ARG CB 29.0065 . 1 
-----------------------------------------------
40 7 ARG H 7.9756 . 1 
-----------------------------------------------
41 7 ARG HA 4.2581 . 1 
-----------------------------------------------
42 7 ARG N 116.4178 . 1 
-----------------------------------------------
43 8 LEU C 179.4859 . 1 
-----------------------------------------------
44 8 LEU CA 56.2260 . 1 
-----------------------------------------------
45 8 LEU CB 41.1045 . 1 
-----------------------------------------------
46 8 LEU H 7.6483 . 1 
-----------------------------------------------
47 8 LEU HA 4.2026 . 1 
-----------------------------------------------
48 8 LEU N 119.1890 . 1 
-----------------------------------------------
49 9 THR C 176.4333 . 1 
-----------------------------------------------
50 9 THR CA 65.9342 . 1 
-----------------------------------------------
51 9 THR CB 67.3042 . 1 
-----------------------------------------------
52 9 THR H 7.6264 . 1 
-----------------------------------------------
53 9 THR HA 3.9044 . 1 
-----------------------------------------------
54 9 THR N 115.4369 . 1 
-----------------------------------------------
55 10 LYS C 179.4066 . 1 
-----------------------------------------------
56 10 LYS CA 59.4739 . 1 
-----------------------------------------------
57 10 LYS CB 30.8714 . 1 
-----------------------------------------------
58 10 LYS H 7.5367 . 1 
-----------------------------------------------
59 10 LYS HA 4.0112 . 1 
-----------------------------------------------
60 10 LYS N 120.1839 . 1 
-----------------------------------------------
61 11 LEU C 179.6181 . 1 
-----------------------------------------------
62 11 LEU CA 57.3365 . 1 
-----------------------------------------------
63 11 LEU CB 40.2415 . 1 
-----------------------------------------------
64 11 LEU H 7.6872 . 1 
-----------------------------------------------
65 11 LEU HA 4.0857 . 1 
-----------------------------------------------
66 11 LEU N 119.7803 . 1 
-----------------------------------------------
67 12 GLN C 178.1336 . 1 
-----------------------------------------------
68 12 GLN CA 58.4539 . 1 
-----------------------------------------------
69 12 GLN CB 27.6027 . 1 
-----------------------------------------------
70 12 GLN H 7.9877 . 1 
-----------------------------------------------
71 12 GLN HA 3.9833 . 1 
-----------------------------------------------
72 12 GLN N 118.4549 . 1 
-----------------------------------------------
73 13 GLU C 178.8668 . 1 
-----------------------------------------------
74 13 GLU CA 58.1879 . 1 
-----------------------------------------------
75 13 GLU CB 28.7954 . 1 
-----------------------------------------------
76 13 GLU H 8.1447 . 1 
-----------------------------------------------
77 13 GLU HA 4.1257 . 1 
-----------------------------------------------
78 13 GLU N 117.3056 . 1 
-----------------------------------------------
79 14 ASP C 179.0225 . 1 
-----------------------------------------------
80 14 ASP CA 56.9044 . 1 
-----------------------------------------------
81 14 ASP CB 39.7298 . 1 
-----------------------------------------------
82 14 ASP H 8.4769 . 1 
-----------------------------------------------
83 14 ASP HA 4.4302 . 1 
-----------------------------------------------
84 14 ASP N 119.9720 . 1 
-----------------------------------------------
85 15 LEU C 179.0875 . 1 
-----------------------------------------------
86 15 LEU CA 58.7316 . 1 
-----------------------------------------------
87 15 LEU CB 39.3153 . 1 
-----------------------------------------------
88 15 LEU H 8.7381 . 1 
-----------------------------------------------
89 15 LEU HA 4.1317 . 1 
-----------------------------------------------
90 15 LEU N 120.4673 . 1 
-----------------------------------------------
91 16 PRO C 179.1907 . 1 
-----------------------------------------------
92 16 PRO CA 65.2518 . 1 
-----------------------------------------------
93 16 PRO CB 30.2944 . 1 
-----------------------------------------------
94 16 PRO HA 4.2322 . 1 
-----------------------------------------------
95 17 GLU C 179.2725 . 1 
-----------------------------------------------
96 17 GLU CA 58.3331 . 1 
-----------------------------------------------
97 17 GLU CB 29.2482 . 1 
-----------------------------------------------
98 17 GLU H 7.5859 . 1 
-----------------------------------------------
99 17 GLU HA 4.1486 . 1 
-----------------------------------------------
100 17 GLU N 117.3913 . 1 
-----------------------------------------------
101 18 GLN C 178.0698 . 1 
-----------------------------------------------
102 18 GLN CA 57.7701 . 1 
-----------------------------------------------
103 18 GLN CB 27.6251 . 1 
-----------------------------------------------
104 18 GLN H 8.1286 . 1 
-----------------------------------------------
105 18 GLN HA 4.1173 . 1 
-----------------------------------------------
106 18 GLN N 118.5759 . 1 
-----------------------------------------------
107 19 LEU C 178.9603 . 1 
-----------------------------------------------
108 19 LEU CA 56.3617 . 1 
-----------------------------------------------
109 19 LEU CB 40.5998 . 1 
-----------------------------------------------
110 19 LEU H 7.9027 . 1 
-----------------------------------------------
111 19 LEU HA 4.1941 . 1 
-----------------------------------------------
112 19 LEU N 118.9842 . 1 
-----------------------------------------------
113 20 THR C 176.2360 . 1 
-----------------------------------------------
114 20 THR CA 65.3119 . 1 
-----------------------------------------------
115 20 THR CB 67.9979 . 1 
-----------------------------------------------
116 20 THR H 7.6339 . 1 
-----------------------------------------------
117 20 THR HA 4.0806 . 1 
-----------------------------------------------
118 20 THR N 116.3740 . 1 
-----------------------------------------------
119 21 GLU C 177.6968 . 1 
-----------------------------------------------
120 21 GLU CA 56.6165 . 1 
-----------------------------------------------
121 21 GLU CB 29.3514 . 1 
-----------------------------------------------
122 21 GLU H 7.6501 . 1 
-----------------------------------------------
123 21 GLU HA 4.1621 . 1 
-----------------------------------------------
124 21 GLU N 121.0930 . 1 
-----------------------------------------------
Exception in Tkinter callback
Traceback (most recent call last):
  File "/Applications/ccpnmr/python2.6/lib/python2.6/lib-tk/Tkinter.py", line 1410, in __call__
    return self.func(*args)
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccpnmr/format/gui/ImportExportFormatPopup.py", line 981, in ok
    if (not self.apply()):
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccpnmr/format/gui/ImportExportFormatPopup.py", line 994, in apply
    returnValue = self.importExportFile(self.component) # If none, will do all components
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccpnmr/format/gui/ImportExportFormatPopup.py", line 801, in importExportFile
    returnValue = rwFunc(*addArgs,**addKeywds)
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccpnmr/format/converters/DataFormat.py", line 1792, in readShifts
    return self.readMeasurements(*args, **keywds)
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccpnmr/format/converters/DataFormat.py", line 1930, in readMeasurements
    self.getMeasurements()
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccpnmr/format/converters/NmrStarFormat.py", line 338, in getMeasurements
    self.nmrStarFile.read()
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccp/format/nmrStar/chemShiftsIO.py", line 115, in read
    self.readComponent(verbose = verbose)
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccp/format/nmrStar/generalIO.py", line 1786, in readComponent
    self.readGeneric(verbose = verbose)
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccp/format/nmrStar/generalIO.py", line 1817, in readGeneric
    if origNmrStarFile.read(text = self.text):
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccp/format/nmrStar/bmrb/File.py", line 138, in read
    if self.parse( text=text, strip_comments=strip_comments, nmrView_type = nmrView_type):
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccp/format/nmrStar/bmrb/File.py", line 303, in parse
    pos = tt.parse( text=text, pos=pos )
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccp/format/nmrStar/bmrb/TagTable.py", line 414, in parse
    text, pos, pos_end): ## will set title too
  File "/Applications/ccpnmr/ccpnmr2.3/python/ccp/format/nmrStar/bmrb/TagTable.py", line 598, in _tagtable_loop_values_parse
    print self.tagvalues[yyy][xxx],
IndexError: list index out of range

Top of Message | Previous Page | Permalink

JiscMail Tools


RSS Feeds and Sharing


Advanced Options


Archives

April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022
November 2022
October 2022
September 2022
August 2022
July 2022
June 2022
May 2022
April 2022
March 2022
February 2022
January 2022
December 2021
November 2021
October 2021
September 2021
August 2021
July 2021
June 2021
May 2021
April 2021
March 2021
February 2021
January 2021
December 2020
November 2020
October 2020
September 2020
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
February 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015
December 2014
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014
December 2013
November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013
January 2013
December 2012
November 2012
October 2012
September 2012
August 2012
July 2012
June 2012
May 2012
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
September 2010
August 2010
July 2010
June 2010
May 2010
April 2010
March 2010
February 2010
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
December 2006
November 2006
October 2006
September 2006
August 2006
July 2006
June 2006
May 2006
April 2006
March 2006
February 2006
January 2006
December 2005
November 2005
October 2005
September 2005
August 2005
July 2005
June 2005
May 2005
April 2005
March 2005
February 2005
January 2005
December 2004
November 2004
October 2004
September 2004
August 2004
July 2004
June 2004
May 2004
April 2004
March 2004
February 2004
January 2004
December 2003
November 2003
October 2003
September 2003


JiscMail is a Jisc service.

View our service policies at https://www.jiscmail.ac.uk/policyandsecurity/ and Jisc's privacy policy at https://www.jisc.ac.uk/website/privacy-notice

For help and support help@jisc.ac.uk

Secured by F-Secure Anti-Virus CataList Email List Search Powered by the LISTSERV Email List Manager