JiscMail Logo
Email discussion lists for the UK Education and Research communities

Help for FSL Archives


FSL Archives

FSL Archives


FSL@JISCMAIL.AC.UK


View:

Message:

[

First

|

Previous

|

Next

|

Last

]

By Topic:

[

First

|

Previous

|

Next

|

Last

]

By Author:

[

First

|

Previous

|

Next

|

Last

]

Font:

Proportional Font

LISTSERV Archives

LISTSERV Archives

FSL Home

FSL Home

FSL  August 2011

FSL August 2011

Options

Subscribe or Unsubscribe

Subscribe or Unsubscribe

Log In

Log In

Get Password

Get Password

Subject:

Re: Glm

From:

Mark Jenkinson <[log in to unmask]>

Reply-To:

FSL - FMRIB's Software Library <[log in to unmask]>

Date:

Fri, 5 Aug 2011 21:47:25 +0100

Content-Type:

text/plain

Parts/Attachments:

Parts/Attachments

text/plain (171 lines)

Dear Patricia,

The term "demeaning" simply refers to removing the mean value.
That is, taking the original values and subtracting the mean value from 
them (to make them zero mean afterwards).

If you are not interested in the whether there is a different correlation
with age in the different groups, but instead just want to "control for age"
then I suggest that you have a single EV for age and make this a zero
mean EV.  That is, demean your age values before putting them into
this single EV.  So get the set of age values, calculate the mean value,
subtract this from each value and put the results of the subtractions
into the single age EV.  I hope this is clear now.

All the best,
	Mark




On 5 Aug 2011, at 12:16, Patricia Pires wrote:

> Dear Mark,
> 
> thank you very much for your response. However it is for me, difficult to undertand the process that you're describing. 
> 
> In my sample i want to analize FA values (in Glm and randomise) comparng these 4 groups expecting there will exist less anisotropy in the more severe stages of the disease. However in the statistical analysis for demographic variables, there are significant differences in age. That's why i include the age in my matrix as a covariable value. What i was trying to do is to remove age factor on the results to observe only anisotropy differences due to group factor. 
> 
> If I understand correctly, the matrix I designed would be to observe (both) group differences + age so this would not be the correct construction. "Demeaning" would be the procedure to get what I want? And how can i demean? I have been searching in JSCMail but i can't find the procedure. Can you please explain how to demean and how to construct the matrix for this?
> 
> Thank you very much,
> 
> Patricia.
> 
> 2011/8/1 Mark Jenkinson <[log in to unmask]>
> Dear Patricia,
> 
> This is not what we would recommend for this analysis because
> the age values are not demeaned.  As there is some difference
> between the mean age of each group (16.39   16.59   19.07  17.89)
> then this will be driven by some combination of age *and* group
> difference, which is not what you are likely to want.  It will also
> affect the group difference contrasts.  So I strongly recommend
> that you demean each group.
> 
> Also, splitting age between the different groups allows you to fit
> different slopes (amounts of variation of quantity with age) for
> each group.  Is that what you want, or do you just want to account
> for age as a covariate of no interest across all groups?  Given
> that you want a different mean age in each group then doing
> the latter is difficult, but you must be aware of what you are assuming
> when you are doing the former.
> 
> Jeanette Mumford has a very good discussion of the various
> demeaning issues at:
>  http://mumford.fmripower.org/mean_centering/
> 
> As for your contrast - C1 asks the question of whether the
> average quantity (fMRI effect size, or FA, or whatever you are
> testing) is different from zero for the first group only.  If you
> want to know whether groups differ from each other then you
> need to have differential contrasts such as:
>  -1 1 0 0 0 0 0 0
>  -1 0 1 0 0 0 0 0
>  -1 0 0 1 0 0 0 0
>   0 -1 1 0 0 0 0 0
>   0 -1 0 1 0 0 0 0
>   0 0 -1 1 0 0 0 0
> which ask the questions:
>  Is the average quantity in group 2 greater than the average quantity in group 1?
>  Is the average quantity in group 3 greater than the average quantity in group 1?
>  Is the average quantity in group 4 greater than the average quantity in group 1?
>  Is the average quantity in group 3 greater than the average quantity in group 2?
>  Is the average quantity in group 4 greater than the average quantity in group 2?
>  Is the average quantity in group 4 greater than the average quantity in group 3?
> 
> Note that I've given the 8 column version, which is not to meant to mean that
> I agree with splitting the age covariate, I'm just trying to make it more similar
> to the ones you provided.  This depends on the points I discussed earlier,
> but the contrasts can be converted to the 5 column version by dropping the last
> 3 zeros.
> 
> I hope this helps.
> All the best,
>        Mark
> 
> 
> 
> On 1 Aug 2011, at 16:05, SUBSCRIBE FSL Patricia Pires wrote:
> 
> > Dear experts,
> >
> > i want to analize in Glm 4 different groups (Controls, Mild, Medium and Severe disease).
> > Also, i have included age covariate in EV's because this was significant.
> > This is the matrix:
> >
> > /Matrix
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    6.300000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    5.900000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    5.800000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    7.400000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    6.700000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    6.000000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    7.400000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    6.900000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    6.400000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    6.100000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    6.000000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    7.100000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    6.400000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 1.000000e+00  0.000000e+00    0.000000e+00    0.000000e+00    7.400000e+01    0.000000e+00    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.600000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.900000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.800000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.300000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.600000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.300000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.600000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.100000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.400000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.200000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.000000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.200000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.900000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.000000e+01    0.000000e+00    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    8.300000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.800000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.900000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.800000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.200000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.400000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.800000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.200000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.900000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.500000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.900000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.500000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.900000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.700000e+01    0.000000e+00
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.700000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.400000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.000000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.400000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.300000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    5.900000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.800000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.700000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.900000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.100000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.700000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.300000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    7.600000e+01
> > 0.000000e+00  0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    0.000000e+00    6.400000e+01
> >
> > And the contrast:
> >
> > /Matrix
> > 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
> > 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
> > 0.000000e+00 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
> > 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
> >
> > Matrix and contrast are well built?
> > If there is any difference in contrasts (e.g. C1) does it means this group differs from all others?
> >
> > Thanks very much,
> >
> > Patricia.
> >
> 

Top of Message | Previous Page | Permalink

JiscMail Tools


RSS Feeds and Sharing


Advanced Options


Archives

March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022
November 2022
October 2022
September 2022
August 2022
July 2022
June 2022
May 2022
April 2022
March 2022
February 2022
January 2022
December 2021
November 2021
October 2021
September 2021
August 2021
July 2021
June 2021
May 2021
April 2021
March 2021
February 2021
January 2021
December 2020
November 2020
October 2020
September 2020
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
February 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015
December 2014
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014
December 2013
November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013
January 2013
December 2012
November 2012
October 2012
September 2012
August 2012
July 2012
June 2012
May 2012
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
September 2010
August 2010
July 2010
June 2010
May 2010
April 2010
March 2010
February 2010
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
2006
2005
2004
2003
2002
2001


JiscMail is a Jisc service.

View our service policies at https://www.jiscmail.ac.uk/policyandsecurity/ and Jisc's privacy policy at https://www.jisc.ac.uk/website/privacy-notice

For help and support help@jisc.ac.uk

Secured by F-Secure Anti-Virus CataList Email List Search Powered by the LISTSERV Email List Manager