Print

Print


Thanks to all those who responded to my survey yesterday (38 institutions 
overall). The mailbase is really useful for quick queries like this. 

RESULTS

1. What type of registration card do you use?		
  a) Electronic smart card	7 (18%)
  b) Plastic credit-card type (but not 'smart')	13 (34%)
  c) Laminated card	14 (37%)
  d) Combination of ‘lifetime card’ and renewable annual card	4 (10%)
		
2. Which of the following does your registration card contain?		
  a) School/department of student	20 (53%)
  b) Whether student is part-time/ full-time	24 (63%)
  c) Date of Birth/age	9 (24%)
  d) Student's signature	22 (58%)
  e) Student's photograph	35 (92%)
  f) Some sort of declaration re: obeying regulations	5 (13%)
  g) Includes library membership 	35 (92%)
  h) Includes NUS membership	14 (37%)

In a few cases I received two answers from the same institution, but I 
just took the first answer.



__________________________________
Anne Johnson
Assistant Registrar (Student Systems)
University of Sussex; Tel: 01273 (67)8761
e-mail [log in to unmask]





%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%