Print

Print


Dear all
I am confused about how to decide the data cutoffs using CC1/2.
What resolution the following data should be used?


 Shell Lower Upper Average      Average     Norm. Linear Square
 limit    Angstrom       I   error   stat. Chi**2  R-fac  R-fac  Rmeas   Rpim  CC1/2    CC*
       2.58   2.50   180.2    18.0    17.3  2.505  0.246  0.250  0.297  0.163  0.916  0.978
       2.50   2.43   145.0    17.5    17.1  2.244  0.290  0.282  0.348  0.190  0.911  0.976
       2.43   2.37   123.8    17.8    17.5  2.171  0.342  0.343  0.411  0.225  0.871  0.965
       2.37   2.31   100.0    17.7    17.4  1.960  0.402  0.388  0.482  0.262  0.854  0.960
       2.31   2.26    90.3    18.2    18.0  1.903  0.448  0.420  0.537  0.292  0.827  0.951
       2.26   2.21    80.7    18.8    18.6  1.868  0.500  0.516  0.601  0.327  0.760  0.929
       2.21   2.16    62.7    19.1    19.0  1.912  0.687  0.762  0.823  0.448  0.652  0.889
       2.16   2.12    50.4    19.6    19.5  1.808  0.856  0.924  1.030  0.564  0.486  0.809
       2.12   2.09    40.5    19.2    19.1  1.577  0.981  1.062  1.177  0.639  0.429  0.775
       2.09   2.05    36.9    19.8    19.8  1.560  1.064  1.182  1.277  0.695  0.355  0.724
  All reflections    991.1    35.1    26.9  2.730  0.085  0.062  0.103  0.057


Many thanks, 
Peng