Print

Print


Jobs posted on www.StatsJobs.com during the past week


Director, Senior Quantitative Analyst / Statistician, Bank of America in London | http://bit.ly/1E2wGj

Principal Data Scientist, EE in London SW1A | http://bit.ly/1PwQm0l

Assistant Professor, Applied Statistics/Statistical Computing, University of Nevada in Reno, NV | http://bit.ly/1hJqYt1

Senior Biostatistician, MRC Human Nutrition Research in Cambridge, UK | http://bit.ly/1DZV5GR

Data Architect, MI5 in London | http://bit.ly/1IQJ6aX

Doctoral candidate positions in Mathematics and Statistics, University of Helsinki in Helsinki | http://bit.ly/1hkMWm6

Public Health Information Analyst, Buckinghamshire County Counci in Aylesbury, UK | http://bit.ly/1PwQtZG

Clinical Trials Unit Statistician, University of Southampton in Southampton | http://bit.ly/1fbvw9w

Senior Scientist Data Analytics, Philips in Eindhoven | http://bit.ly/1NpPdsn

Assistant Director (Standards, Processing and Research), WJEC in Cardiff | http://bit.ly/1MlZ6X3

Data Manager/Statistician, The Royal College of Surgeons in London | http://bit.ly/1KiKm70

Business Intelligence Analyst, Admiral in Cardiff | http://bit.ly/1Jete5R

Research Fellow in Statistics, University of Birmingham in Birmingham | http://bit.ly/1IWjSqH

Bioinformatician in Hong Kong | http://bit.ly/1Lidlxo

Biostatistician, Emory University in Atlanta, GA | http://bit.ly/1QANzUO

You may leave the list at any time by sending the command

SIGNOFF allstat

to [log in to unmask], leaving the subject line blank.