Print

Print


Hmm - Phaser doesn't usually use such high resolution data? Surprised you
are getting any stuff from resolutions higher that 2A.

Whether the intensity  at that resolution is meaningful would need careful
inspection of the truncate logs - is the wilson plot reasonable? Are the
4th moments linear, etc etc..
Lets look on Monday

Eleanor


On 15 August 2014 08:14, Huw Jenkins <[log in to unmask]> wrote:

> Hi
>
> I seem to be getting a lot of outliers rejected by Phaser with data
> processed with the latest ctruncate which are not present when data is
> processed with  the older version (or old truncate) - has something been
> changed in the code that would cause this?
>
> With CCP4 6.4: ctruncate             version 1.15.9 : 15/07/14
>
> Phaser logfile:
>
> Outliers with a probability less than 1e-06 will be rejected
>    There were 489 (0.5620%) reflections rejected
>
>       H    K    L   reso            F     probability
>       9    4   49   1.65      126.969       8.862e-41
>      -2    5   50   1.66      124.322       2.404e-30
>       0    5   50   1.66      131.982       3.516e-35
>     -14    7   47   1.66      123.548       3.541e-27
>      20   20   35   1.66       87.870       5.191e-88
>      -1   15   46   1.66      114.059      8.326e-130
>      -6   21   41   1.67      104.887       7.047e-50
>      -9    4   49   1.67      120.765       5.821e-22
>       3   34   20   1.67       93.244       6.844e-41
>       7    4   49   1.67      131.702       2.985e-36
>      -3   34   20   1.67      106.603       5.786e-57
>       4   37    0   1.67      119.036       3.934e-48
>       1   16   45   1.67      107.599       2.356e-55
>     -14    9   46   1.67      122.033       2.371e-24
>      -5   33   22   1.67      110.802       3.492e-60
>       3   33   22   1.68      102.663       6.189e-46
>      -7    4   49   1.68      120.855       1.875e-20
>      -2    6   49   1.68      132.650       6.233e-84
>       9   19   41   1.68       91.717       2.857e-21
>     -17   12   43   1.69      112.959       5.298e-37
>    More than 20 outliers (see VERBOSE output)
>
>
> With  CCP4 6.4: ctruncate             version 1.15.5 : 05/06/14
>
> Phaser logfile:
>
> Outliers with a probability less than 1e-06 will be rejected
>    There were 1 (0.0011%) reflections rejected
>
>       H    K    L   reso            F     probability
>       0    2    0  31.00      913.757       1.369e-08
>
> Thanks,
>
>
> Huw