Print

Print


...And how to determine the number of tracks originating in one region and
terminating in another...

Many thanks.
Rosalia.

2013/7/2 Rosalia Dacosta Aguayo <[log in to unmask]>

> Hi Saad,
>
> Sorry if I have not been clear.
>
> I would like to construct the connectivity matrix (before application of a
> trheshold) and have a picture of the brain with all this connectivities. By
> the other hand, I do not understand the error message...
>
> Kind regards,
> Rosalia.
>
>
> 2013/7/2 Saad Jbabdi <[log in to unmask]>
>
>> Hi - and what is your question?
>>
>> Saad.
>>
>>
>> On 2 Jul 2013, at 10:02, Rosalia Dacosta Aguayo <[log in to unmask]>
>> wrote:
>>
>> Dear Saad and FSL's experts,
>>
>> I have run probtrackx2 and now I have a lot of seeds to targets.
>>
>> I have tried with fslmeants: fslmeants --showall -i
>> matrix_seeds_to_all_targets.nii.gz -o sc.dot but it appears the following
>> error message: "could not open sc.dot for writting"....
>>
>> And if I try without the sc.dot flag...then it appears the following:
>>
>>
>> 00000 9.000000 3.000000 1.000000 12.000000 2.000000 8.000000 3.000000
>> 5.000000 2.000000 4.000000 3.000000 0.000000 2.000000 8.000000 1.000000
>> 2.000000 0.000000 3.000000 0.000000 3.000000 1.000000 0.000000 3.000000
>> 0.000000 63.000000 10.000000 0.000000 0.000000 1.000000 0.000000 2.000000
>> 0.000000 0.000000 0.000000 1.000000 5.000000 1.000000 4.000000 3.000000
>> 1.000000 1.000000 0.000000 79.000000 3.000000 2.000000 41.000000 2.000000
>> 3.000000 2.000000 0.000000 1.000000 8.000000 0.000000 2.000000 0.000000
>> 0.000000 2.000000 3.000000 0.000000 1.000000 1.000000 7.000000 1.000000
>> 3.000000 2.000000 0.000000 1.000000 0.000000 5.000000 1.000000 1.000000
>> 0.000000 0.000000 0.000000 10.000000 2.000000 0.000000 0.000000 1.000000
>> 1.000000 0.000000 1.000000 1.000000 0.000000 12.000000 1.000000 3.000000
>> 16.000000 1.000000 5.000000 1.000000 0.000000 8.000000 6.000000 1.000000
>> 0.000000 0.000000 1.000000 36.000000 7.000000 8.000000 3.000000 1.000000
>> 0.000000 0.000000 15.000000 28.000000 3.000000 1.000000 2.000000 8.000000
>> 0.000000 1.000000 3.000000 1.000000 1.000000 3.000000 0.000000 2.000000
>> 2.000000 3.000000 1.000000 0.000000 4.000000 2.000000 3.000000 1.000000
>> 2.000000 4.000000 0.000000 7.000000 1.000000 1.000000 1.000000 6.000000
>> 0.000000 4.000000 0.000000 0.000000 2.000000 0.000000 0.000000 1.000000
>> 3.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.000000 0.000000
>> 0.000000 1.000000 3.000000 12.000000 6.000000 18.000000 1.000000 0.000000
>> 2.000000 0.000000 0.000000 6.000000 0.000000 0.000000 1.000000 6.000000
>> 1.000000 0.000000 0.000000 1.000000 1.000000 1.000000 0.000000 1.000000
>> 5.000000 0.000000 0.000000 2.000000
>> 0.000000...................blablalblablabla....
>>
>> Any idea or suggestion would be very appreciate.
>>
>> Kind regards,
>> Rosalia.
>>
>>
>> --
>> Saad Jbabdi
>> University of Oxford, FMRIB Centre
>>
>> JR Hospital, Headington, OX3 9DU, UK
>> (+44)1865-222466  (fax 717)
>> www.ndcn.ox.ac.uk/team/researchers/saad-jbabdi
>>
>>
>