Print

Print


Hi,

I need someone to confirm our repeated measures ANOVA setup in feat. There are 3 factors (A,B,C), each at 2 levels.
We have, to make it simpler, 2 subjects. Subject 1's data for factor A,B,C by order are Inputs 1,3,5,7,9,11,13,15 and subject 2's data are Inputs 2,4,6,8,10,12,14,16.

Is the model correct, especially the interaction ABC?

Thanks in advance.

Mark

	group	EV1	EV2	EV3	EV4	EV5	EV6	EV7	EV8	EV9								
input 1	1	-1	-1	-1	-1	-1	-1	-1	1	0								
input 2	1	-1	-1	-1	-1	-1	-1	-1	0	1								
input 3	1	-1	-1	1	-1	1	1	1	1	0								
input 4	1	-1	-1	1	-1	1	1	1	0	1								
input 5	1	-1	1	-1	1	1	-1	1	1	0								
input 6	1	-1	1	-1	1	1	-1	1	0	1								
input 7	1	-1	1	1	1	-1	1	-1	1	0								
input 8	1	-1	1	1	1	-1	1	-1	0	1								
input 9	1	1	-1	-1	1	-1	1	1	1	0								
input 10	1	1	-1	-1	1	-1	1	1	0	1								
input 11	1	1	-1	1	1	1	-1	-1	1	0								
input 12	1	1	-1	1	1	1	-1	-1	0	1								
input 13	1	1	1	-1	-1	1	1	-1	1	0								
input 14	1	1	1	-1	-1	1	1	-1	0	1								
input 15	1	1	1	1	-1	-1	-1	1	1	0								
input 16	1	1	1	1	-1	-1	-1	1	0	1								
																		
					 										
																		
																		
	Title	EV1	EV2	EV3	EV4	EV5	EV6	EV7	EV8	EV9		F1	F2	F3	F4	F5	F6	F7
c1	A	1	0	0	0	0	0	0	0	0		X	-	-	-	-	-	-
c2	B	0	1	0	0	0	0	0	0	0		-	X	-	-	-	-	-
c3	C	0	0	1	0	0	0	0	0	0		-	-	X	-	-	-	-
c4	AB	0	0	0	1	0	0	0	0	0		-	-	-	X	-	-	-
c5	BC	0	0	0	0	1	0	0	0	0		-	-	-	-	X	-	-
c6	AC	0	0	0	0	0	1	0	0	0		-	-	-	-	-	X	-
c7	ABC	0	0	0	0	0	0	1	0	0		-	-	-	-	-	-	X