Print

Print


Hello again,

I have reviewed the matrix and find the mistake in EV1. Sorry for the long mail.

Cheers,

Patricia



2010/12/27 SUBSCRIBE FSL Patricia Pires <[log in to unmask]>
Hello!

Can anyone help with the Glm design matrix?

I have 3 groups: Healthy control, premutation patients (without the disease) and patients who have developed the disease. The hypotesis is: the less FA value, the greater group's severity will be.

I did statistical analysis and i have to include age and gender in Glm matrix.

The steps in the design matrix are:

1) Number of original EV's = 9 (3 for the groups, 3 for gender, 3 for age)

2) Classify the groups according to the order they are in origdata:

Group 1 --> Healthy Control
Group 2 --> Patients with the Disease
Group 3 --> Premuted

3) Numerate 1 in the corresponding EV's if they below to the group (EV1=healthy group, EV2=Patients with Disease group and EV3=Premuted group) if they don't below to the group, numerate with 0.
4) Numerate 1 or 2 (if they are Males=1 or Females=2) in the corresponding EV4=gender healthy , EV5=gender Disease, EV5= gender Premuted. If they dont below the group numerate with 0.
5) Numerate the age in EV6= age healthy, EV7=age Disease and EV9= age Premuted. Again,if they don't below to the corresponding group, numerate with 0.

/Matrix
1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    7.500000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    6.700000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    5.400000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    3.400000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    3.700000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    4.600000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    3.500000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    3.900000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    5.100000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    7.200000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    6.100000e+01    0.000000e+00    0.000000e+00
1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    7.800000e+01    0.000000e+00    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    7.100000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    7.200000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    4.400000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    7.700000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    6.700000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    7.900000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    7.900000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    6.500000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    7.600000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    6.100000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    5.600000e+01    0.000000e+00
0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    6.100000e+01    0.000000e+00
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    3.700000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    3.600000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    4.600000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    5.800000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    5.400000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    6.500000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    5.600000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    5.900000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    5.800000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    8.100000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    4.300000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    6.900000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    6.200000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    5.200000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    5.300000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    4.900000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    3.800000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    5.000000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    4.200000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    3.800000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    4.900000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    4.300000e+01
1.000000e+00    0.000000e+00    1.000000e+00    0.000000e+00    0.000000e+00    2.000000e+00    0.000000e+00    0.000000e+00    3.900000e+01


Then, 6 contrast:

/ContrastName1  Control>Premut
/ContrastName2  Control<Premut
/ContrastName3  Control>Disease
/ContrastName4  Control<Disease
/ContrastName5  Premut>Disease
/ContrastName6  Premut<Disease

Selecting 1 or -1 according with the contrast or 0 if it was the other thirth group. Also 0 in the EV's covariates (i.e. EV 4, 5, 6, 7, 8 and 9):

EV1 Control       EV2 Disease     EV3Premuted
1.000000e+00 0.000000e+00 -1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
-1.000000e+00 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
1.000000e+00 -1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
-1.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
0.000000e+00 -1.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
0.000000e+00 1.000000e+00 -1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00

However after all that, an error message apears when i saved:

Problem with processing the model: Warning - design matrix uses different groups (for different variances) but these do not contain "separable" EVs for the different groups (it is necessary that, for each EV, only one of the groups has non-zero values).

I don't understand why the error, could you please help me with this?

Thank you very much,

Patricia.