Print

Print


If your hypothesis is subject 1 is different from the 16 controls.
Then you want to have 2 columns. One where you defined the subject and
one where you define the controls. You will have 17 data points in the
model.

Regarding the whole group analysis. If you treated them as three
groups AND the rescans are the same people as the 15 subjects then
you've violated the assumptions that the groups are independent. You
need to also model the fact that some subjects were in two groups.

On Wednesday, October 6, 2010, Jacob Garcia
<[log in to unmask]> wrote:
> I am trying to create a matrix with glm_gui  to test a patient against a set of controls. In this case I have 15 subjects , 14 rescans and 16 controls. I already did a whole group comparison. I am now trying to compare individual subjects against the whole control group. Would this be a correct matrix to compare subject 1 against my controls?
>
> /NumWaves       3
> /NumPoints      45
> /PPheights              1.000000e+00    1.000000e+00    0.000000e+00
>
> /Matrix
> 1.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    1.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
> 0.000000e+00    0.000000e+00    0.000000e+00
>
> Thanks,
>
> Jacob Garcia
> [log in to unmask]
> UTSW Medical School
>

-- 

Best Regards, Donald McLaren
=================
D.G. McLaren, Ph.D.
Postdoctoral Research Fellow, GRECC, Bedford VA
Research Fellow, Department of Neurology, Massachusetts General Hospital and
Harvard Medical School
Office: (773) 406-2464
=====================
This e-mail contains CONFIDENTIAL INFORMATION which may contain PROTECTED
HEALTHCARE INFORMATION and may also be LEGALLY PRIVILEGED and which is
intended only for the use of the individual or entity named above. If the
reader of the e-mail is not the intended recipient or the employee or agent
responsible for delivering it to the intended recipient, you are hereby
notified that you are in possession of confidential and privileged
information. Any unauthorized use, disclosure, copying or the taking of any
action in reliance on the contents of this information is strictly
prohibited and may be unlawful. If you have received this e-mail
unintentionally, please immediately notify the sender via telephone at (773)
406-2464 or email.