Print

Print


Hi Amit

You cannot do 3 way interactions (i.e., 4 factors including the subject factor) with flexible factorial designs in SPM. The interaction factors in SPM only allow you to list 2 and not 3 numbers.

I have a hack that allows 3-way interactions, but it is an incomplete hack in that some of the displays are wrong although the stats seem correct. I will send it to you off list.

darren

> -----Original Message-----
> From: SPM (Statistical Parametric Mapping) 
> [mailto:[log in to unmask]] On Behalf Of Amit Etkin
> Sent: Thursday, July 10, 2008 1:35 AM
> To: [log in to unmask]
> Subject: Re: [SPM] setting up an ANOVA
> 
> Hi again,
> 
> Thanks for the PDF. I've looked through it, but am 
> unfortunately still somewhat confused. For the design matrix 
> I previously attached, I have listed the individual column 
> designations at the bottom of this email. I'm interested in 
> generating, for example, F and T tests for the side x region 
> and group x side x region interactions. Could someone suggest 
> how to construct the contrast vectors to accomplish this?
> 
> many thanks (again)!
> 
> Amit
> 
> 
>  1	'Group_{1}'
> 2	    'Group_{2}'
> 3	    'Region_{1}'
> 4	    'Region_{2}'
> 5	    'Side_{1}'
> 6	    'Side_{2}'
> 7	    'Subject_{1}'
> 8	    'Subject_{2}'
> 9	    'Subject_{3}'
> 10	    'Subject_{4}'
> 11	    'Subject_{5}'
> 12	    'Subject_{6}'
> 13	    'Subject_{7}'
> 14	    'Subject_{8}'
> 15	    'Subject_{9}'
> 16	    'Subject_{10}'
> 17	    'Subject_{11}'
> 18	    'Subject_{12}'
> 19	    'Subject_{13}'
> 20	    'Subject_{14}'
> 21	    'Subject_{15}'
> 22	    'Subject_{16}'
> 23	    'Subject_{17}'
> 24	    'Subject_{18}'
> 25	    'Subject_{19}'
> 26	    'Subject_{20}'
> 27	    'Subject_{21}'
> 28	    'Subject_{22}'
> 29	    'Subject_{23}'
> 30	    'Subject_{24}'
> 31	    'Subject_{25}'
> 32	    'Subject_{26}'
> 33	    'Subject_{27}'
> 34	    'Subject_{28}'
> 35	    'Subject_{29}'
> 36	    'Subject_{30}'
> 37	    'Subject_{31}'
> 38	    'Subject_{32}'
> 39	    'Subject_{33}'
> 40	    'Subject_{34}'
> 41	    'Subject_{35}'
> 42	    'Subject_{36}'
> 43	    'Subject_{37}'
> 44	    'Subject_{38}'
> 45	    'Subject_{39}'
> 46	    'Subject_{40}'
> 47	    'Subject_{41}'
> 48	    'Subject_{42}'
> 49	    'Subject_{43}'
> 50	    'Subject_{44}'
> 51	    'Subject_{45}'
> 52	    'Group*Region_{1,1}'
> 53	    'Group*Region_{1,2}'
> 54	    'Group*Region_{2,1}'
> 55	    'Group*Region_{2,2}'
> 56	    'Group*Side_{1,1}'
> 57	    'Group*Side_{1,2}'
> 58	    'Group*Side_{2,1}'
> 59	    'Group*Side_{2,2}'
> 60	    'Region*Side_{1,1}'
> 61	    'Region*Side_{1,2}'
> 62	    'Region*Side_{2,1}'
> 63	    'Region*Side_{2,2}' 
>