JiscMail Logo
Email discussion lists for the UK Education and Research communities

Help for MEGCOMMUNITY Archives


MEGCOMMUNITY Archives

MEGCOMMUNITY Archives


MEGCOMMUNITY@JISCMAIL.AC.UK


View:

Message:

[

First

|

Previous

|

Next

|

Last

]

By Topic:

[

First

|

Previous

|

Next

|

Last

]

By Author:

[

First

|

Previous

|

Next

|

Last

]

Font:

Monospaced Font

LISTSERV Archives

LISTSERV Archives

MEGCOMMUNITY Home

MEGCOMMUNITY Home

MEGCOMMUNITY  May 2011

MEGCOMMUNITY May 2011

Options

Subscribe or Unsubscribe

Subscribe or Unsubscribe

Log In

Log In

Get Password

Get Password

Subject:

Re: vowel/speech synthesizer

From:

"Laing, Erika" <[log in to unmask]>

Reply-To:

Laing, Erika

Date:

Fri, 6 May 2011 15:46:12 +0000

Content-Type:

text/plain

Parts/Attachments:

Parts/Attachments

text/plain (879 lines)

Hello!
You can also use the Klatt synthesizer, specifically Klatt88. I've used it to create vowels, co-articulations, and even word and sentence length synthesized speech. You can control very detailed parameters, both fixed and time-varying. I pasted an example parameter file below so that you can see. This file generates the sentence, "Please say what this word is". This is a DOS program, by the way. It creates a .dat output file that you then need to use a script in matlab to convert to .wav (I have these things if you need them). It is old school, but it does the trick!
Hope this helps!
Erika

==================
Erika June Christina Laing
UPMC Brain Mapping Center
Clinical Associate
(412) 647-7755

====================

Synthesis specification for file: pls1.dat



 KLSYN88a Laboratory Speech Synthesizer



      Maximum output signal is -8.9 dB (overload if greater than 0.0 dB)

      Total number of waveform samples = 18590





  CURRENT CONFIGURATION:

    60 parameters



     SYM V/C MIN VAL MAX DESCRIPTION

   ----------------------------------------------

  DU C 30 1690 5000 Duration of the utterance, in msec

  UI C 1 5 20 Update interval for parameter reset, in msec

  SR C 5000 11025 20000 Output sampling rate, in samples/sec

  NF C 1 5 6 Number of formants in cascade branch

  SS C 1 2 3 Source switch (1=impulse, 2=natural, 3=LF model)

  RS C 1 8 8191 Random seed (initial value of random # generator)

  SB C 0 1 1 Same noise burst, reset RS if AF=AH=0, 0=no,1=yes

  CP C 0 0 1 0=Cascade, 1=Parallel tract excitation by AV

  OS C 0 0 20 Output selector (0=normal,1=voicing source,...)

  GV C 0 60 80 Overall gain scale factor for AV, in dB

  GH C 0 60 80 Overall gain scale factor for AH, in dB

  GF C 0 60 80 Overall gain scale factor for AF, in dB

  F0 V 0 1000 5000 Fundamental frequency, in tenths of a Hz

  AV V 0 60 80 Amplitude of voicing, in dB

  OQ v 10 60 99 Open quotient (voicing open-time/period), in %

  SQ v 100 200 500 Speed quotient (rise/fall time, LF model), in %

  TL v 0 5 41 Extra tilt of voicing spectrum, dB down @ 3 kHz

  FL v 0 0 100 Flutter (random fluct in f0), in % of maximum

  DI V 0 0 100 Diplophonia (alt periods closer), in % of max

  AH v 0 10 80 Amplitude of aspiration, in dB

  AF V 0 0 80 Amplitude of frication, in dB

  F1 V 180 500 1300 Frequency of 1st formant, in Hz

  B1 v 30 60 1000 Bandwidth of 1st formant, in Hz

  DF1 v 0 0 100 Change in F1 during open portion of period, in Hz

  DB1 v 0 0 400 Change in B1 during open portion of period, in Hz

  F2 V 550 1500 3000 Frequency of 2nd formant, in Hz

  B2 v 40 90 1000 Bandwidth of 2nd formant, in Hz

  F3 V 1200 2500 4800 Frequency of 3rd formant, in Hz

  B3 v 60 150 1000 Bandwidth of 3rd formant, in Hz

  F4 v 2400 3250 4990 Frequency of 4th formant, in Hz

  B4 v 100 200 1000 Bandwidth of 4th formant, in Hz

  F5 v 3000 3700 4990 Frequency of 5th formant, in Hz

  B5 v 100 200 1500 Bandwidth of 5th formant, in Hz

  F6 v 3000 4990 4990 Frequency of 6th formant, in Hz (applies if NF=6)

  B6 v 100 500 4000 Bandwidth of 6th formant, in Hz (applies if NF=6)

  FNP v 180 280 500 Frequency of nasal pole, in Hz

  BNP v 40 90 1000 Bandwidth of nasal pole, in Hz

  FNZ v 180 280 800 Frequency of nasal zero, in Hz

  BNZ v 40 90 1000 Bandwidth of nasal zero, in Hz

  FTP v 300 2150 3000 Frequency of tracheal pole, in Hz

  BTP v 40 180 1000 Bandwidth of tracheal pole, in Hz

  FTZ v 300 2150 3000 Frequency of tracheal zero, in Hz

  BTZ v 40 180 2000 Bandwidth of tracheal zero, in Hz

  A2F V 0 0 80 Amp of fric-excited parallel 2nd formant, in dB

  A3F V 0 0 80 Amp of fric-excited parallel 3rd formant, in dB

  A4F V 0 0 80 Amp of fric-excited parallel 4th formant, in dB

  A5F V 0 0 80 Amp of fric-excited parallel 5th formant, in dB

  A6F V 0 0 80 Amp of fric-excited parallel 6th formant, in dB

  AB v 0 0 80 Amp of fric-excited parallel bypass path, in dB

  B2F v 40 250 1000 Bw of fric-excited parallel 2nd formant, in Hz

  B3F v 60 300 1000 Bw of fric-excited parallel 3rd formant, in Hz

  B4F v 100 320 1000 Bw of fric-excited parallel 4th formant, in Hz

  B5F v 100 360 1500 Bw of fric-excited parallel 5th formant, in Hz

  B6F v 100 1500 4000 Bw of fric-excited parallel 6th formant, in Hz

  ANV v 0 50 80 Amp of voice-excited parallel nasal form., in dB

  A1V v 0 60 80 Amp of voice-excited parallel 1st formant, in dB

  A2V v 0 60 80 Amp of voice-excited parallel 2nd formant, in dB

  A3V v 0 60 80 Amp of voice-excited parallel 3rd formant, in dB

  A4V v 0 60 80 Amp of voice-excited parallel 4th formant, in dB

  ATV v 0 0 80 Amp of voice-excited par tracheal formant, in dB









Varied Parameters:

time F0 AV DI AF F1 F2 F3 A2F A3F A4F A5F A6F

   0 1000 0 0 0 394 1466 2500 0 0 0 0 0

   5 1000 0 0 20 394 1466 2500 6 6 10 16 0

  10 1000 0 0 40 394 1466 2500 13 13 20 33 0

  15 1000 0 0 70 394 1466 2500 20 20 30 50 0

  20 1000 0 0 69 394 1466 2500 20 20 30 50 0

  25 1000 0 0 68 394 1466 2500 20 20 30 50 0

  30 1000 0 0 67 394 1466 2500 20 20 30 50 0

  35 1000 0 0 66 394 1466 2500 20 20 30 50 0

  40 1000 0 0 65 394 1466 2500 20 20 30 50 0

  45 1000 0 0 64 394 1466 2500 20 20 30 50 0

  50 1000 0 0 63 394 1466 2500 20 20 30 50 0

  55 1000 0 0 62 394 1466 2500 20 20 30 50 0

  60 1000 0 0 61 394 1466 2500 20 20 30 50 0

  65 1000 0 0 60 394 1466 2500 20 20 30 50 0

  70 1000 0 0 59 394 1466 2500 20 20 30 50 0

  75 1000 15 0 58 394 1466 2500 20 20 30 50 0

  80 1000 30 0 57 394 1466 2582 20 20 30 50 0

  85 1000 45 0 56 394 1466 2590 20 20 30 50 0

  90 1270 60 0 55 394 1466 2598 20 20 30 50 0

  95 1275 60 0 54 394 1466 2607 20 20 30 50 0

 100 1281 60 0 53 394 1466 2615 20 20 30 50 0

 105 1286 60 0 52 394 1466 2584 20 20 30 50 0

 110 1292 60 0 51 394 1466 2554 20 20 30 50 0

 115 1297 60 0 50 394 1466 2524 20 20 30 50 0

 120 1303 60 0 53 394 1466 2494 17 17 26 44 0

 125 1308 60 0 46 394 1466 2464 15 15 23 38 0

 130 1314 60 0 40 394 1466 2434 13 13 20 33 0

 135 1319 60 0 33 394 1466 2445 11 11 16 27 0

 140 1325 60 0 26 394 1466 2456 8 8 13 22 0

 145 1331 60 0 20 394 1466 2467 6 6 10 16 0

 150 1336 60 0 13 394 1466 2478 4 4 6 11 0

 155 1342 60 0 6 394 1466 2489 2 2 3 5 0

 160 1347 60 0 0 394 1466 2500 0 0 0 0 0

 165 1353 60 0 0 394 1466 2489 0 0 0 0 0

 170 1358 60 0 0 394 1466 2478 0 0 0 0 0

 175 1364 60 0 0 394 1466 2467 0 0 0 0 0

 180 1369 60 0 0 394 1466 2456 0 0 0 0 0

 185 1375 60 0 0 394 1466 2445 0 0 0 0 0

 190 1380 60 0 0 394 1466 2434 0 0 0 0 0

 195 1386 60 0 0 394 1466 2447 0 0 0 0 0

 200 1392 60 0 0 394 1466 2460 0 0 0 0 0

 205 1397 60 0 0 394 1466 2474 0 0 0 0 0

 210 1403 60 0 0 394 1466 2487 0 0 0 0 0

 215 1408 60 0 0 394 1466 2500 0 0 0 0 0

 220 1414 60 0 0 394 1466 2483 0 0 0 0 0

 225 1419 60 0 0 394 1466 2467 0 0 0 0 0

 230 1425 60 0 0 394 1466 2450 0 0 0 0 0

 235 1430 60 0 0 394 1466 2434 0 0 0 0 0

 240 1428 60 0 0 394 1466 2435 0 0 0 0 0

 245 1427 60 0 0 394 1466 2437 0 0 0 0 0

 250 1426 60 0 0 394 1466 2438 0 0 0 0 0

 255 1425 60 0 0 394 1466 2440 0 0 0 0 0

 260 1424 60 0 2 394 1466 2442 1 5 6 8 10

 265 1423 60 0 5 394 1466 2443 3 10 13 16 20

 270 1422 60 0 8 394 1466 2451 5 15 20 25 30

 275 1421 60 0 11 394 1466 2459 7 20 27 33 40

 280 1420 51 0 14 394 1466 2467 9 25 34 42 50

 285 1418 42 0 60 394 1466 2475 10 30 40 50 60

 290 1417 34 0 60 394 1466 2484 10 30 40 50 59

 295 1416 25 0 60 394 1466 2492 10 30 40 50 59

 300 1414 17 0 60 394 1466 2500 10 30 40 50 59

 305 1413 8 0 60 394 1466 2508 10 30 40 50 59

 310 1412 0 0 60 394 1466 2517 10 30 40 50 59

 315 1410 0 0 60 394 1466 2525 10 30 40 50 59

 320 1409 0 0 60 394 1466 2533 10 30 40 50 59

 325 1408 0 0 60 394 1466 2541 10 30 40 50 59

 330 1406 0 0 60 394 1466 2550 10 30 40 50 59

 335 1405 0 0 60 394 1466 2558 10 30 40 50 59

 340 1404 0 0 60 394 1466 2566 10 30 40 50 59

 345 1402 0 0 60 394 1466 2574 10 30 40 50 59

 350 1401 0 0 60 394 1466 2583 10 30 40 50 58

 355 1400 0 0 60 394 1466 2591 10 30 40 50 58

 360 1398 0 0 60 394 1466 2599 10 30 40 50 58

 365 1397 0 0 60 394 1466 2607 10 30 40 50 58

 370 1396 0 0 60 394 1466 2583 10 30 40 50 58

 375 1394 0 0 60 394 1466 2560 10 30 40 50 58

 380 1393 0 0 60 394 1466 2537 10 30 40 50 58

 385 1392 0 0 60 394 1466 2513 10 30 40 50 58

 390 1390 0 0 60 394 1466 2490 10 30 40 50 58

 395 1389 0 0 60 394 1466 2467 10 30 40 50 58

 400 1388 0 0 60 394 1466 2472 10 30 40 50 58

 405 1386 0 0 60 394 1466 2478 10 30 40 50 58

 410 1385 0 0 60 394 1466 2484 10 30 40 50 58

 415 1384 0 0 48 394 1466 2490 10 30 40 50 57

 420 1382 0 0 36 394 1466 2496 10 30 40 50 57

 425 1381 60 0 24 394 1466 2502 6 20 26 33 57

 430 1380 60 0 12 394 1466 2508 3 10 13 16 57

 435 1368 60 0 0 394 1466 2503 0 0 0 0 57

 440 1357 60 0 0 394 1466 2498 0 0 0 0 57

 445 1345 60 0 0 394 1466 2494 0 0 0 0 57

 450 1334 60 0 0 394 1466 2489 0 0 0 0 57

 455 1322 60 0 0 394 1466 2485 0 0 0 0 57

 460 1311 60 0 0 394 1466 2480 0 0 0 0 57

 465 1300 60 0 0 394 1466 2476 0 0 0 0 57

 470 1300 60 0 0 394 1466 2471 0 0 0 0 57

 475 1300 60 0 0 394 1466 2467 0 0 0 0 57

 480 1300 60 0 0 394 1466 2441 0 0 0 0 56

 485 1300 60 0 0 394 1466 2416 0 0 0 0 56

 490 1300 60 0 0 394 1466 2390 0 0 0 0 56

 495 1300 60 0 0 394 1466 2365 0 0 0 0 56

 500 1300 60 0 0 394 1466 2339 0 0 0 0 56

 505 1300 60 0 0 394 1466 2314 0 0 0 0 56

 510 1300 60 0 0 394 1466 2288 0 0 0 0 56

 515 1300 60 0 0 394 1466 2263 0 0 0 0 56

 520 1300 60 0 0 394 1466 2237 0 0 0 0 56

 525 1300 60 0 0 394 1466 2212 0 0 0 0 56

 530 1290 59 0 0 394 1466 2235 0 0 0 0 56

 535 1281 59 0 0 394 1466 2258 0 0 0 0 56

 540 1272 59 0 0 394 1466 2281 0 0 0 0 56

 545 1263 58 0 0 394 1466 2304 0 0 0 0 55

 550 1254 58 0 0 394 1466 2327 0 0 0 0 55

 555 1245 58 0 0 394 1466 2328 0 0 0 0 55

 560 1235 57 0 0 394 1466 2330 0 0 0 0 55

 565 1226 57 0 0 394 1466 2332 0 0 0 0 55

 570 1217 57 0 0 394 1466 2334 0 0 0 0 55

 575 1208 56 0 0 394 1466 2336 0 0 0 0 55

 580 1199 56 0 0 394 1466 2338 0 0 0 0 55

 585 1190 56 0 0 394 1466 2340 0 0 0 0 55

 590 1190 55 0 0 394 1466 2342 0 0 0 0 55

 595 1190 55 0 0 394 1466 2344 0 0 0 0 55

 600 1190 55 0 0 394 1466 2346 0 0 0 0 55

 605 1190 55 0 0 394 1466 2348 0 0 0 0 55

 610 1177 55 0 0 394 1466 2350 0 0 0 0 54

 615 1164 55 0 0 394 1466 2352 0 0 0 0 54

 620 1151 55 0 0 394 1466 2354 0 0 0 0 54

 625 1138 55 0 0 394 1466 2356 0 0 0 0 54

 630 1125 55 0 0 394 1466 2358 0 0 0 0 54

 635 1112 55 0 0 394 1466 2360 0 0 0 0 54

 640 1100 55 0 0 394 1466 2358 0 0 0 0 54

 645 1087 55 0 0 394 1466 2357 0 0 0 0 54

 650 1074 55 0 0 394 1466 2356 0 0 0 0 54

 655 1061 55 0 0 394 1466 2355 0 0 0 0 54

 660 1048 55 0 0 394 1466 2353 0 0 0 0 54

 665 1035 55 0 0 394 1466 2352 0 0 0 0 54

 670 1022 55 0 0 394 1466 2351 0 0 0 0 54

 675 1010 55 0 0 394 1466 2350 0 0 0 0 53

 680 1012 55 0 0 394 1466 2348 0 0 0 0 53

 685 1015 55 0 0 394 1466 2347 0 0 0 0 53

 690 1018 55 0 0 394 1466 2346 0 0 0 0 53

 695 1021 55 0 0 394 1466 2345 0 0 0 0 53

 700 1024 55 0 0 394 1466 2344 0 0 0 0 53

 705 1027 55 0 0 394 1466 2381 0 0 0 0 53

 710 1030 55 0 0 394 1466 2418 0 0 0 0 53

 715 1033 55 0 0 394 1466 2455 0 0 0 0 53

 720 1036 55 0 0 394 1466 2492 0 0 0 0 53

 725 1039 55 0 0 394 1466 2529 0 0 0 0 53

 730 1042 55 0 0 394 1466 2566 0 0 0 0 53

 735 1045 55 0 0 394 1466 2565 0 0 0 0 53

 740 1047 55 0 0 394 1466 2565 0 0 0 0 52

 745 1050 55 0 0 394 1466 2565 0 0 0 0 52

 750 1051 55 0 0 394 1466 2565 0 0 0 0 52

 755 1053 55 0 0 394 1466 2565 0 0 0 0 52

 760 1054 27 0 0 394 1466 2565 0 0 0 0 52

 765 1056 0 0 0 394 1466 2565 0 0 0 0 52

 770 1058 0 0 0 394 1466 2565 0 0 0 0 52

 775 1059 0 0 0 394 1466 2565 0 0 0 0 52

 780 1061 0 0 0 394 1466 2565 0 0 0 0 52

 785 1063 0 0 0 394 1466 2565 0 0 0 0 52

 790 1064 0 0 0 394 1466 2565 0 0 0 0 52

 795 1066 0 0 0 394 1466 2565 0 0 0 0 52

 800 1067 0 0 0 394 1466 2565 0 0 0 0 52

 805 1069 0 0 0 394 1466 2565 0 0 0 0 51

 810 1071 0 0 0 394 1466 2565 0 0 0 0 51

 815 1072 0 0 0 394 1466 2565 0 0 0 0 51

 820 1074 5 0 0 394 1466 2565 0 0 0 0 51

 825 1076 11 0 0 394 1466 2565 0 0 0 0 51

 830 1077 16 0 0 394 1466 2537 0 0 0 0 51

 835 1079 22 0 0 394 1466 2510 0 0 0 0 51

 840 1081 27 0 0 394 1466 2483 0 0 0 0 51

 845 1082 33 0 0 394 1466 2455 0 0 0 0 51

 850 1084 39 0 0 394 1466 2428 0 0 0 0 51

 855 1085 44 0 0 394 1466 2401 0 0 0 0 51

 860 1087 50 0 0 394 1466 2404 0 0 0 0 51

 865 1089 55 0 0 394 1466 2407 0 0 0 0 51

 870 1090 55 0 0 394 1466 2411 0 0 0 0 50

 875 1092 55 0 0 394 1466 2414 0 0 0 0 50

 880 1094 55 0 0 394 1466 2417 0 0 0 0 50

 885 1096 55 0 0 394 1466 2421 0 0 0 0 50

 890 1099 55 0 0 394 1466 2424 0 0 0 0 50

 895 1101 55 0 0 394 1466 2428 0 0 0 0 50

 900 1103 55 0 0 394 1466 2431 0 0 0 0 50

 905 1106 55 0 0 394 1466 2434 0 0 0 0 50

 910 1108 55 0 0 394 1466 2414 0 0 0 0 50

 915 1110 41 0 15 394 1466 2395 5 7 10 12 50

 920 1108 27 0 30 394 1466 2376 10 15 20 25 50

 925 1106 13 0 45 394 1466 2357 15 23 30 38 50

 930 1104 0 0 60 394 1466 2338 20 30 40 50 50

 935 1103 0 0 60 394 1466 2319 20 30 40 50 50

 940 1101 1 0 60 394 1466 2300 20 30 40 50 50

 945 1099 1 0 60 394 1466 2281 20 30 40 50 50

 950 1097 2 0 60 394 1466 2262 20 30 40 50 50

 955 1096 2 0 60 394 1466 2243 20 30 40 50 50

 960 1094 3 0 60 394 1466 2224 20 30 40 50 50

 965 1092 3 0 60 394 1466 2205 20 30 40 50 50

 970 1091 4 0 60 394 1466 2186 20 30 40 50 50

 975 1089 4 0 60 394 1466 2167 20 30 40 50 50

 980 1087 5 0 60 394 1466 2148 20 30 40 50 50

 985 1085 5 0 60 394 1466 2129 20 30 40 50 50

 990 1084 6 0 60 394 1466 2110 20 30 40 50 50

 995 1082 7 0 60 394 1466 2091 20 30 40 50 50

1000 1080 7 0 60 394 1466 2072 20 30 40 50 50

1005 1078 8 0 60 394 1466 2053 20 30 40 50 50

1010 1077 8 0 60 394 1466 2034 20 30 40 50 50

1015 1075 9 0 60 394 1466 2015 20 30 40 50 50

1020 1073 9 0 60 394 1466 1996 20 30 40 50 50

1025 1072 10 0 60 394 1466 1977 20 30 40 50 50

1030 1070 10 0 60 394 1466 1958 20 30 40 50 50

1035 1068 13 0 55 394 1466 1939 18 27 36 50 46

1040 1066 17 0 50 394 1466 1920 16 25 33 50 42

1045 1065 20 0 46 394 1466 1901 15 23 30 50 38

1050 1063 24 0 41 394 1466 1882 13 20 27 50 34

1055 1061 27 0 36 394 1466 1863 12 18 24 50 30

1060 1060 31 0 32 394 1466 1844 10 16 21 50 26

1065 1054 34 0 27 394 1466 1825 9 13 18 50 23

1070 1048 38 0 23 394 1466 1811 7 11 15 50 19

1075 1042 41 0 18 394 1466 1798 6 9 12 50 15

1080 1037 45 0 13 394 1466 1784 4 6 9 50 11

1085 1031 48 0 9 394 1466 1771 3 4 6 50 7

1090 1025 52 0 4 394 1466 1757 1 2 3 50 3

1095 1020 55 0 0 394 1466 1744 0 0 0 0 0

1100 1014 55 0 0 394 1466 1730 0 0 0 0 0

1105 1008 55 0 0 394 1466 1717 0 0 0 0 0

1110 1002 55 0 0 394 1466 1703 0 0 0 0 0

1115 997 55 0 0 394 1466 1690 0 0 0 0 0

1120 991 55 0 0 394 1466 1676 0 0 0 0 0

1125 985 55 0 0 394 1466 1663 0 0 0 0 0

1130 980 55 0 0 394 1466 1649 0 0 0 0 0

1135 974 55 0 0 394 1466 1636 0 0 0 0 0

1140 968 55 0 0 394 1466 1635 0 0 0 0 0

1145 962 55 0 0 394 1466 1635 0 0 0 0 0

1150 957 55 0 0 394 1466 1635 0 0 0 0 0

1155 951 55 0 0 394 1466 1635 0 0 0 0 0

1160 945 55 0 0 394 1466 1634 0 0 0 0 0

1165 940 55 0 0 394 1466 1634 0 0 0 0 0

1170 934 55 0 0 394 1466 1634 0 0 0 0 0

1175 928 55 0 0 394 1466 1634 0 0 0 0 0

1180 922 55 0 0 394 1466 1633 0 0 0 0 0

1185 917 55 0 0 394 1466 1633 0 0 0 0 0

1190 911 55 0 0 394 1466 1633 0 0 0 0 0

1195 905 55 0 0 394 1466 1633 0 0 0 0 0

1200 900 55 0 0 394 1466 1632 0 0 0 0 0

1205 894 55 0 0 394 1466 1632 0 0 0 0 0

1210 888 55 0 0 394 1466 1632 0 0 0 0 0

1215 882 55 0 0 394 1466 1632 0 0 0 0 0

1220 877 55 0 0 394 1466 1631 0 0 0 0 0

1225 871 55 0 0 394 1466 1631 0 0 0 0 0

1230 865 55 0 0 394 1466 1631 0 0 0 0 0

1235 860 55 0 0 394 1466 1631 0 0 0 0 0

1240 854 55 0 0 394 1466 1630 0 0 0 0 0

1245 848 55 0 0 394 1466 1630 0 0 0 0 0

1250 842 55 0 0 394 1466 1630 0 0 0 0 0

1255 837 55 0 0 394 1466 1630 0 0 0 0 0

1260 831 55 0 0 394 1466 1629 0 0 0 0 0

1265 825 55 0 0 394 1466 1629 0 0 0 0 0

1270 820 55 0 0 394 1466 1629 0 0 0 0 0

1275 814 55 0 0 394 1466 1629 0 0 0 0 0

1280 808 55 0 0 394 1466 1628 0 0 0 0 0

1285 802 55 0 0 394 1466 1628 0 0 0 0 0

1290 797 55 0 0 394 1466 1628 0 0 0 0 0

1295 791 55 0 0 394 1466 1628 0 0 0 0 0

1300 785 55 2 0 394 1466 1932 0 0 0 0 0

1305 780 55 4 0 394 1466 2237 0 0 0 0 0

1310 780 55 7 0 394 1466 2247 0 0 0 0 0

1315 780 55 9 0 394 1466 2258 0 0 0 0 0

1320 780 55 11 0 394 1466 2269 0 0 0 0 0

1325 780 55 14 0 394 1466 2280 0 0 0 0 0

1330 780 55 16 0 394 1466 2290 0 0 0 0 0

1335 780 55 18 0 394 1466 2301 0 0 0 0 0

1340 780 55 21 0 394 1466 2312 0 0 0 0 0

1345 780 55 23 0 394 1466 2323 0 0 0 0 0

1350 780 55 25 0 394 1466 2334 0 0 0 0 0

1355 780 55 28 0 394 1466 2344 0 0 0 0 0

1360 780 55 30 0 394 1466 2344 0 0 0 0 0

1365 780 55 32 0 394 1466 2345 0 0 0 0 0

1370 780 55 35 0 394 1466 2346 0 0 0 0 0

1375 780 55 37 0 394 1466 2347 0 0 0 0 0

1380 780 55 39 0 394 1466 2348 0 0 0 0 0

1385 780 55 42 0 394 1466 2349 0 0 0 0 0

1390 780 55 44 0 394 1466 2350 0 0 0 0 0

1395 780 55 46 0 394 1466 2351 0 0 0 0 0

1400 780 55 49 0 394 1466 2352 0 0 0 0 0

1405 780 55 51 0 394 1466 2353 0 0 0 0 0

1410 780 55 53 0 394 1466 2354 0 0 0 0 0

1415 780 55 56 0 394 1466 2355 0 0 0 0 0

1420 780 55 58 0 394 1466 2356 0 0 0 0 0

1425 780 55 61 0 394 1466 2357 0 0 0 0 0

1430 780 55 63 0 394 1466 2358 0 0 0 0 0

1435 780 55 65 0 394 1466 2359 0 0 0 0 0

1440 780 55 68 0 394 1466 2360 0 0 0 0 0

1445 780 55 70 0 394 1466 2361 0 0 0 0 0

1450 780 55 72 0 394 1466 2362 0 0 0 0 0

1455 780 55 75 0 394 1466 2363 0 0 0 0 0

1460 780 55 77 0 394 1466 2364 0 0 0 0 0

1465 780 55 79 0 394 1466 2365 0 0 0 0 0

1470 780 55 82 3 394 1466 2366 0 1 2 2 5

1475 780 55 84 7 394 1466 2367 1 2 4 5 11

1480 780 55 86 10 394 1466 2368 1 3 7 8 16

1485 780 55 89 14 394 1466 2500 2 4 9 11 22

1490 780 55 91 17 394 1466 2500 3 6 12 14 28

1495 780 55 93 21 394 1466 2500 3 7 14 17 33

1500 780 55 96 25 394 1466 2500 4 8 16 20 39

1505 780 55 98 28 394 1466 2500 5 9 19 23 45

1510 780 16 100 32 394 1466 2500 5 11 21 26 50

1515 780 15 0 35 394 1466 2500 6 12 24 29 50

1520 780 15 0 39 394 1466 2500 7 13 26 32 50

1525 780 14 0 42 394 1466 2500 7 14 28 35 50

1530 780 14 0 46 394 1466 2500 8 15 31 38 50

1535 780 13 0 50 394 1466 2500 8 17 33 41 50

1540 780 13 0 53 394 1466 2500 9 18 36 44 50

1545 780 12 0 57 394 1466 2500 10 19 38 47 50

1550 780 12 0 60 394 1466 2500 10 20 40 50 50

1555 780 11 0 60 394 1466 2500 10 20 40 50 50

1560 780 11 0 60 394 1466 2500 10 20 40 50 50

1565 780 10 0 60 394 1466 2500 10 20 40 50 50

1570 780 10 0 60 394 1466 2500 10 20 40 50 50

1575 780 10 0 60 394 1466 2500 10 20 40 50 50

1580 780 9 0 60 394 1466 2500 10 20 40 50 50

1585 780 9 0 60 394 1466 2500 10 20 40 50 50

1590 780 8 0 60 394 1466 2500 10 20 40 50 50

1595 780 8 0 60 394 1466 2500 10 20 40 50 50

1600 780 7 0 60 394 1466 2500 10 20 40 50 50

1605 780 7 0 60 394 1466 2500 10 20 40 50 50

1610 780 6 0 60 394 1466 2500 10 20 40 50 50

1615 780 6 0 60 394 1466 2500 10 20 40 50 50

1620 780 5 0 60 394 1466 2500 10 20 40 50 50

1625 780 5 0 60 394 1466 2500 10 20 40 50 50

1630 780 5 0 60 394 1466 2500 10 20 40 50 50

1635 780 4 0 60 394 1466 2500 10 20 40 50 50

1640 780 4 0 60 394 1466 2500 10 20 40 50 50

1645 780 3 0 60 394 1466 2500 10 20 40 50 50

1650 780 3 0 60 394 1466 2500 10 20 40 50 50

1655 780 2 0 60 394 1466 2500 10 20 40 50 50

1660 780 2 0 60 394 1466 2500 10 20 40 50 50

1665 780 1 0 60 394 1466 2500 10 20 40 50 50

1670 780 1 0 60 394 1466 2500 10 20 40 50 50

1675 780 0 0 40 394 1466 2500 6 13 26 33 33

1680 780 0 0 20 394 1466 2500 3 6 13 16 16

1685 780 0 0 0 394 1466 2500 0 0 0 0 0




________________________________
From: Discussion list for international MEG community [[log in to unmask]] on behalf of Graciela Tesan [[log in to unmask]]
Sent: Thursday, May 05, 2011 11:08 PM
To: [log in to unmask]
Subject: [megcommunity] vowel/speech synthesizer

Dear All,

I'm looking for any software capable of synthesising speech, in particular I would like to generate different vowel types and manipulate their frequencies. I've found a few options on the web, but I was wondering if anybody has had some experience before with any particular software. I would highly appreciate any advice.

Cheers


---
Graciela Tesan
[log in to unmask]<mailto:[log in to unmask]>

KIT-Macquarie Brain Research Lab
Manager and Researcher
Macquarie Centre for Cognitive Science (MACCS)
MACQUARIE UNIVERSITY NSW 2109

W +61 2 9850 1581
F + 61 2 9850 1854

CRICOS Provider No 00002J

This message is intended for the addressee named and may contain confidential information. If you are not the intended recipient, please delete it and notify the sender. Views expressed in this message are those of the individual sender, and are not necessarily the views of Macquarie University.

Top of Message | Previous Page | Permalink

JiscMail Tools


RSS Feeds and Sharing


Advanced Options


Archives

May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022
November 2022
October 2022
September 2022
August 2022
July 2022
June 2022
May 2022
April 2022
March 2022
February 2022
January 2022
December 2021
November 2021
October 2021
September 2021
August 2021
July 2021
June 2021
May 2021
April 2021
March 2021
January 2021
December 2020
November 2020
October 2020
September 2020
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
February 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015
December 2014
November 2014
October 2014
