JiscMail Logo
Email discussion lists for the UK Education and Research communities

Help for FSL Archives


FSL Archives

FSL Archives


FSL@JISCMAIL.AC.UK


View:

Message:

[

First

|

Previous

|

Next

|

Last

]

By Topic:

[

First

|

Previous

|

Next

|

Last

]

By Author:

[

First

|

Previous

|

Next

|

Last

]

Font:

Monospaced Font

LISTSERV Archives

LISTSERV Archives

FSL Home

FSL Home

FSL  May 2011

FSL May 2011

Options

Subscribe or Unsubscribe

Subscribe or Unsubscribe

Log In

Log In

Get Password

Get Password

Subject:

design.con has insufficient data points

From:

Vincent <[log in to unmask]>

Reply-To:

FSL - FMRIB's Software Library <[log in to unmask]>

Date:

Mon, 2 May 2011 08:50:10 +0100

Content-Type:

text/plain

Parts/Attachments:

Parts/Attachments

text/plain (590 lines)

Hi FSL experts,

I was running randomise:

"randomise -i GM_mod_merg_s3 -o GM_mod_merg_s3 -m GM_mask -d design.mat -t design.con -V"

But got this error:

design.con has insufficient data points

This is how my design.con file looks:

***************
/ContrastName1 "CT < no-CT"
/ContrastName2 "CT > no-CT"
/NumWaves 10
/NumContrasts 2
/PPheights 1 1
/Matrix
1 -1
-1 1
***************

...and this is how my design.mat file looks:

***************
/NumWaves 10
/NumPoints 552
/PPheights 1 1
/Matrix
0 1 78.02601 6088.058171 152.6 153 78 1 0 5
0 1 51.378508 2639.751071 161.5 116 70 1 0 11
0 1 65.744011 4322.274976 160.5 132 81 0 0 5
0 1 52.492813 2755.495432 168.6 133 83 2 0 8
0 1 60.531143 3664.019279 161 158 91 0 0 0
0 1 62.475017 3903.127763 169 138 79 2 1 0
0 1 72.043806 5190.309927 152.5 157 82 0 0 1
0 1 66.277892 4392.758949 158.3 138 80 0 0 1
0 1 68.922656 4750.332471 158 135 87 2 0 4
0 1 68.629706 4710.036502 166.7 175.5 85 0 0 0
0 1 64.941821 4217.440072 143.8 144 77 0 0 1
0 1 70.696783 4998.03513 168 137 82.5 2 0 2
0 1 53.615332 2874.603822 167.8 124 66 1 0 31
0 1 62.190281 3867.631005 164.9 162 81.5 0 0 4
0 1 66.869268 4471.498953 167 147 90 1 1 33
0 1 60.73922 3689.252811 172 121 73 2 0 11
0 1 56.50924 3193.294233 163 173 104 2 0 4
0 1 63.126626 3984.97086 166.9 129 76 1 0 16
0 1 73.182752 5355.715123 143.5 168 76 2 0 6
0 1 66.882957 4473.329921 158.8 121 66 0 0 13
0 1 55.446954 3074.364724 177.4 103 64 1 0 0
0 1 59.258042 3511.515593 163 172 95 0 0 7
0 1 69.300479 4802.556407 152.5 145.5 82 0 0 7
0 1 66.275154 4392.396038 161.2 141 90 2 0 3
0 1 74.913073 5611.968542 160.3 198 89 2 0 0
0 1 58.036961 3368.28884 169.5 154 88 2 0 1
0 1 61.451061 3776.232888 150.8 168 84 0 0 10
0 1 75.663244 5724.926546 171 173 77 2 0 2
0 1 58.532512 3426.054958 164.4 137 88 2 0 19
0 1 72.186174 5210.843696 164.5 144 77 1 0 8
0 1 68.514716 4694.266301 163 162 93 0 0 13
0 1 60.709103 3685.59523 162.8 143 83 2 0 2
0 1 69.897331 4885.636824 167.4 146 73 0 0 4
0 1 56.695414 3214.36998 164.5 99 57 0 0 17
0 1 57.670089 3325.839163 169.5 126 81 1 0 16
0 1 69.215606 4790.800079 157.5 135.5 88 2 0 1
0 1 78.863792 6219.497677 149.5 132.5 66 0 0 3
0 1 74.622861 5568.571392 165.5 121.5 75.5 2 0 3
0 1 72.227242 5216.774431 163 147 73 0 0 4
0 1 58.151951 3381.649372 173 135 73 2 0 8
0 1 61.919233 3833.991465 163.5 138 76 2 0 1
0 1 62.551677 3912.712287 146 136 82 2 0 5
0 1 62.108145 3857.421689 156.5 195 99 1 1 2
0 1 76.755647 5891.429318 161 160 75.5 0 0 3
0 1 64.202601 4121.97397 167.6 126 71.5 0 0 3
0 1 70.551677 4977.539118 164.9 148 69 2 0 3
0 1 76.982888 5926.365111 162 150.5 79 2 0 0
0 1 72.50924 5257.589921 161.5 175 81 2 0 2
0 1 71.937029 5174.936203 157 144.5 83.5 0 0 1
0 1 60.098563 3611.83723 165.4 127 77 1 0 19
0 1 62.01232 3845.527873 170.5 141 75.5 2 0 12
0 1 54.286105 2946.98124 164.5 141 94 2 0 0
0 1 63.731691 4061.72839 159 142 75 1 0 3
0 1 72.13963 5204.126273 162.5 128.5 80 2 0 0
0 1 76.013689 5778.080954 158 150 65 2 0 6
0 1 61.867214 3827.552197 169 135 85 0 0 1
0 1 74.485969 5548.159506 161 144 79 2 0 2
0 1 70.261465 4936.673429 166.5 120 70 0 0 2
0 1 60.47091 3656.730997 163.7 173 99 2 0 1
0 1 76.525667 5856.177764 158.5 116 66.5 0 0 15
0 1 68.659822 4714.171163 159.5 131 87 0 0 6
0 1 70.937714 5032.159253 168 168 90 0 0 0
0 1 51.00616 2601.628375 169.5 110 70 2 0 2
0 1 72.807666 5300.956226 158.3 155.5 84.5 0 0 1
0 1 56.487337 3190.819291 168.7 127 86 0 0 6
0 1 64.908966 4213.173927 152.9 153 81 0 0 0
0 1 75.627652 5719.541791 166 141.5 75.5 2 0 0
0 1 73.916496 5463.648315 167 145.5 92 2 0 3
0 1 72.399726 5241.720356 162 161 77 2 0 6
0 1 63.770021 4066.615519 160.4 130 75 0 0 8
0 1 76.980151 5925.943584 175 117 65 1 0 15
0 1 72.635181 5275.869574 164.5 128 71 2 0 0
0 1 69.169062 4784.359178 161.5 137 81 2 0 3
0 1 75.028063 5629.210233 154.8 109.5 51.5 1 0 1
0 1 76.298426 5821.44977 160.5 207 84 1 1 36
0 1 72.205339 5213.610953 158 148.5 81 2 0 6
0 1 72.963723 5323.704944 158 163 82 2 0 7
0 1 51.827515 2686.091353 161.8 154 107 2 0 1
0 1 57.234771 3275.818978 153 121 69 0 0 0
0 1 73.147159 5350.50694 167.5 127 70.5 1 0 14
0 1 76.33128 5826.464298 159.5 142 90 2 0 2
0 1 58.30527 3399.504552 153.4 130 75 2 0 1
0 1 52.492813 2755.495432 156.5 150 80 1 0 5
0 1 58.65024 3439.850601 159 155 87 2 0 1
0 1 56.016427 3137.840106 160 129 78 2 0 7
0 1 50.094456 2509.454507 161.5 120 81 2 0 5
0 1 58.01232 3365.42931 152.5 114 73 1 0 39
0 1 58.376454 3407.810438 167 152 87 2 0 0
0 1 53.295003 2840.35739 150.5 143 90 1 0 1
0 1 56.785763 3224.622899 165 148 95 1 0 4
0 1 58.937714 3473.654119 162.7 146 79 0 0 1
0 1 51.206023 2622.056819 160.3 146 76 0 0 4
0 1 55.857632 3120.075026 163.5 172 109 2 0 7
0 1 68.093087 4636.668487 159.5 123 75 0 0 1
0 1 58.724162 3448.527148 165.5 126 77 2 0 2
0 1 62.105407 3857.08161 169 125 85 2 0 0
0 1 59.854894 3582.608325 164.2 129 94 0 0 5
0 1 64.793977 4198.25942 151.5 138 80 2 0 0
0 1 76.301164 5821.867565 178.3 130 87 1 0 2
0 1 71.570157 5122.287434 162.8 139 74 1 0 7
0 1 53.021218 2811.249595 155.3 130 80 2 0 99
0 1 52.323066 2737.703277 163.8 90 65 2 0 9
0 1 58.685832 3444.026833 161 107 71 2 0 7
0 1 70.258727 4936.288706 155.6 185 77 2 0 0
0 1 60.528405 3663.687836 164.5 118 73 2 0 2
0 1 58.672142 3442.42029 167 123 77 2 0 0
0 1 61.880903 3829.246217 169.5 137 82 0 0 5
0 1 61.905544 3832.296396 159.5 135 90 2 0 6
0 1 74.663929 5574.702266 164.5 133 73 0 0 3
0 1 50.98152 2599.115331 167.2 121 79 0 0 3
0 1 56.394251 3180.311491 169.8 103 69 1 0 8
0 1 59.381246 3526.132344 166.8 126 90 2 1 0
0 1 59.455168 3534.916965 159.5 124 94 0 0 1
0 1 55.753593 3108.46318 163.5 115 85 0 0 5
0 1 56.788501 3224.933849 166 143 88 2 0 4
0 1 57.727584 3332.473937 163.8 119 74 2 0 0
0 1 58.272416 3395.674484 166.8 111 77 2 0 2
0 1 61.013005 3722.586754 165.4 119 75 2 0 13
0 1 60.158795 3619.080657 156 116 78 2 0 1
0 1 64.062971 4104.064198 160.3 155.5 75 2 0 16
0 1 57.97399 3360.983565 163.7 108 77 2 0 3
0 1 57.215606 3273.625541 162 130 84 2 0 25
0 1 61.051335 3727.265469 159.5 151 95 2 0 2
0 1 64.501027 4160.382445 152 113 74 2 0 7
0 1 56.506502 3192.984813 176 117 80 2 0 1
0 1 57.905544 3353.052043 165.3 107 67 0 0 0
0 1 72.008214 5185.182819 152.7 137 88 2 1 0
0 1 69.64271 4850.107122 158.5 117 58 2 0 7
0 1 55.488022 3078.920575 167.2 134 73 0 0 3
0 1 68.145106 4643.755484 162.3 144 93 0 0 9
0 1 60.438056 3652.758628 150.9 148 104 0 0 20
0 1 62.817248 3946.006704 161.5 130 82 1 0 16
0 1 60.383299 3646.142811 164 152 81 1 0 2
0 1 56.769336 3222.757518 171 122 90 2 0 0
0 1 59.802875 3576.383828 159 143 88 0 0 7
0 1 64.591376 4172.045824 160.1 177 88 1 0 0
0 1 59.753593 3570.491928 154.3 112 77 0 0 2
0 1 68.227242 4654.956498 159.5 149 66 1 0 0
0 1 61.147159 3738.975112 172.5 136 89 0 0 0
0 1 51.96167 2700.015158 172.5 114 67 0 0 11
0 1 58.412047 3411.967181 170 98 67 2 0 2
0 1 62.464066 3901.759505 154.2 169 98 2 0 1
0 1 59.200548 3504.704833 163.4 146 87 1 0 7
0 1 71.901437 5169.816696 165.5 145 79 2 0 4
0 1 64.465435 4155.792263 169.7 147 82 2 0 4
0 1 54.119097 2928.876607 161.3 136 95 1 0 14
0 1 52.821355 2790.095569 172.5 116 75 0 0 3
0 1 51.693361 2672.203542 160.4 131 72 2 0 7
0 1 52.344969 2739.9958 175 116 83 2 0 15
0 1 61.086927 3731.612621 157.9 127 89 0 0 0
0 1 61.448323 3775.896408 167 149 93 0 0 0
0 1 61.158111 3740.314527 169.5 106 66 1 0 0
0 1 67.84668 4603.172035 167.6 160 94 1 1 2
0 1 65.322382 4267.013581 155 100 71 0 0 2
0 1 50.368241 2536.959694 166 136 77 2 0 0
0 1 61.316906 3759.762989 163.5 163 96 0 0 4
0 1 62.387406 3892.188413 158.5 140 77 0 0 0
0 1 76.186174 5804.333086 164.5 155.5 79.5 0 0 3
0 1 67.378508 4539.863323 164.5 142 85 0 0 0
0 1 61.284052 3755.735032 165.4 143 91 2 0 0
0 1 71.186858 5067.568797 167 171 95 0 0 0
0 1 51.266256 2628.229003 158.3 104 72 2 0 99
0 1 61.708419 3807.928962 167 163 107 0 1 0
0 1 61.913758 3833.313393 169.8 128 73 0 1 3
0 1 64.325804 4137.809092 163.4 119 78 2 0 17
0 1 62.491444 3905.1806 170.2 115 78 0 0 2
0 1 67.449692 4549.46095 163.8 149 83 0 0 4
0 1 61.61807 3796.786528 149.9 143 85 0 0 1
0 1 56.613279 3205.063311 164 121 77 1 0 13
0 1 61.965777 3839.757503 162 118 77 2 0 1
0 1 52.402464 2746.01824 174 111 73 0 0 5
0 1 58.324435 3401.739755 167.7 150 102 2 0 1
0 1 51.446954 2646.78909 159.6 128 91 0 0 5
0 1 61.549624 3788.356159 159.7 136 84 2 0 21
0 1 58.38193 3408.449772 162.5 121 75 2 0 23
0 1 64.158795 4116.35102 163.7 131.5 74 0 0 4
0 1 52.131417 2717.684622 156 141 88 1 0 13
0 1 61.377139 3767.153185 159.5 124 80 0 1 3
0 1 62.63655 3923.337434 156 130 84 1 0 1
0 1 66.045175 4361.96508 148.6 140 75 0 0 10
0 1 50.365503 2536.683901 159.7 126 79 2 0 4
0 1 62.485969 3904.496261 165.6 115 65.5 0 0 0
0 1 66.264203 4390.944546 160.2 111 65.5 1 0 2
0 1 61.355236 3764.465002 162.6 120 76 1 0 0
0 1 62.965092 3964.602861 163.5 137 82 2 0 0
0 1 61.136208 3737.635938 155.5 128 92 2 0 4
0 1 57.519507 3308.493707 162.2 108 69 1 0 4
0 1 65.648186 4309.684348 175.5 162 86 0 0 7
0 1 59.712526 3565.585722 166.8 183 116 0 0 19
0 1 59.542779 3545.342521 163.5 157 106 2 0 7
0 1 55.665982 3098.701575 162.5 157 79 2 0 13
0 1 59.19781 3504.380676 160 125 89 0 0 0
0 1 61.119781 3735.627626 167.5 136 95 2 0 16
0 1 61.965777 3839.757503 160.5 122 77 0 0 1
0 1 57.815195 3342.596781 167.8 136 81 2 0 2
0 1 58.562628 3429.581438 162.2 125 86 2 0 0
0 1 74.425736 5539.190149 158.7 127 72 0 0 1
0 1 61.557837 3789.367308 161.4 138 88 0 0 2
0 1 55.772758 3110.600578 176.5 152 98 2 0 2
0 1 70.872005 5022.84116 163 187 99 2 0 0
0 1 61.774127 3816.042805 159.5 143 92 0 0 21
0 1 71.975359 5180.452353 162.5 144 89 2 0 11
0 1 55.863107 3120.686775 158.5 132 84 1 0 18
0 1 61.333333 3761.777778 168 108 75 1 0 16
0 1 51.022587 2603.304412 173 122 80 2 0 1
0 1 63.173169 3990.849289 164.8 128 89 2 0 3
0 1 72.057495 5192.282566 160 123 70 1 0 1
0 1 61.566051 3790.378593 154.5 136 88 2 0 3
0 1 61.7577 3814.013535 168.9 150 97 2 0 2
0 1 61.98768 3842.472431 162.5 126 80 0 0 6
0 1 52.410678 2746.879128 168.2 137 80 2 0 53
0 1 61.119781 3735.627626 166.8 106 63 2 0 36
0 1 64.334018 4138.865846 157 148 91 0 0 1
0 1 58.833676 3461.40138 170.4 109 70 2 0 12
0 1 61.489391 3780.945184 168.3 138 89 0 0 7
0 1 66.896646 4475.161264 157.1 128.5 73.5 2 0 6
0 1 57.566051 3313.850187 164.8 106 76 2 0 4
0 1 55.036277 3028.991734 155.8 168 87 2 0 9
0 1 56.867899 3233.957902 147.5 122 89 1 0 1
0 1 56.550308 3197.937336 165 124 78 0 0 5
0 1 59.26078 3511.84008 155.5 106 69 1 0 47
0 1 66.370979 4405.106824 163 130 79 1 0 7
0 1 64.205339 4122.325532 173 120 73 1 0 25
0 1 61.204654 3746.009714 164.2 110 76 0 0 7
0 1 55.110198 3037.133978 159 122 78 2 0 13
0 1 63.129363 3985.31653 157.7 121 80 0 0 2
0 1 69.278576 4799.521137 159.5 149 74 2 0 0
0 1 70.53525 4975.221468 154.2 124 84 1 0 1
0 1 65.13347 4242.368944 151 133 77 2 0 8
0 1 62.863792 3951.856335 159 111 78 0 0 4
0 1 73.193703 5357.318151 163.5 141 81 2 1 12
0 1 72.539357 5261.958257 157 171 101 0 0 3
0 1 72.835044 5304.943706 164.5 134 81 1 0 9
0 1 53.615332 2874.603822 162 126 94 2 0 0
0 1 58.225873 3390.252251 162.6 155 79 1 0 2
0 1 67.351129 4536.174627 147.1 180 86 2 0 3
0 1 52.711841 2778.538203 165.8 105 68 1 0 5
0 1 74.869268 5605.407235 162.2 133 71 1 0 1
0 1 71.739904 5146.613851 148 129 86 0 0 7
0 1 67.841205 4602.429049 166.8 118 62 0 0 1
0 1 69.552361 4837.530976 161.5 152 98 2 0 18
0 1 69.659138 4852.395448 158.7 151 87 2 0 4
0 1 53.952088 2910.827758 168 130 80 2 0 0
0 1 68.626968 4709.660714 164.5 115 73 2 0 8
0 1 64.80219 4199.323865 162.3 105 63 2 0 2
0 1 64.098563 4108.625731 155.5 109 79 0 0 0
0 1 64.268309 4130.41559 165 128 84 2 0 0
0 1 78.507871 6163.485859 150.5 123 72 0 0 23
0 1 62.699521 3931.229918 154 147 77 0 0 8
0 1 61.519507 3784.649765 158 112 85 2 0 0
0 1 66.584531 4433.499788 163 154 84 2 0 2
0 1 53.650924 2878.421649 162 125 88 2 1 14
0 1 51.047228 2605.819479 156.7 106 73 1 0 10
0 1 59.091034 3491.750245 171.5 138 93 2 0 3
0 1 71.230664 5073.807484 168 160 80 2 0 8
0 1 62.86653 3952.200566 153 140 87 2 0 6
0 1 63.290897 4005.737598 162.5 111 68 2 0 3
0 1 70.685832 4996.486792 162.3 150 83 1 0 2
0 1 55.463381 3076.186659 161.9 124 83 2 0 1
0 1 70.672142 4994.551707 163 143 81 0 0 7
0 1 70.746064 5005.00562 158.4 114 64 2 0 23
0 1 67.874059 4606.887867 162.2 147 95 2 0 0
0 1 73.990418 5474.581885 167.7 112 74 1 0 0
0 1 64.772074 4195.42156 150.5 125 78 2 0 3
0 1 65.593429 4302.497949 159 120 71 2 0 1
0 1 65.434634 4281.691302 155.6 125.5 69.5 1 0 0
0 1 69.601643 4844.388668 158.8 132 80 2 0 3
0 1 62.787132 3942.223958 158.5 142 90 2 0 0
0 1 62.288843 3879.899994 170 155 83 1 0 13
0 1 57.229295 3275.192207 163.5 888 888 2 0 0
0 1 52.643395 2771.32703 161 124 83 2 0 5
0 1 62.135524 3860.823295 162.3 143 79 2 0 4
0 1 64.065708 4104.414995 175 164 96 2 0 1
0 1 71.271732 5079.659738 166.9 138 85 0 0 3
0 1 65.256674 4258.433438 164.8 130 85 2 0 18
0 1 60.914442 3710.569264 163.7 111 72 0 0 8
0 1 60.205339 3624.682821 169 104 63 2 0 13
0 1 67.882272 4608.002908 157 139 81 0 0 0
0 1 69.013005 4762.79483 161.3 97 54 0 0 0
0 1 66.694045 4448.095662 171 114 86 2 0 5
0 1 72.974675 5325.303174 158.7 164 85 0 0 2
0 1 62.390144 3892.530036 151 126 86 2 0 0
0 1 73.571526 5412.76949 154.6 158 72 1 0 18
0 1 66.945927 4481.757202 174.3 135 83 2 0 0
0 1 61.587953 3793.076011 168 123 78 1 0 4
0 1 62.75154 3937.755778 163.9 119 80 1 0 6
0 1 64.199863 4121.622423 166.8 124 75 1 0 1
0 1 62.540726 3911.34235 167.1 124 81 2 0 11
0 1 58.57358 3430.864244 157 114 81 0 0 11
0 1 67.572895 4566.096176 170.8 115 78 2 0 2
0 1 63.934292 4087.59364 164.5 161 95 2 0 1
0 1 66.124572 4372.45905 166 149 84.5 0 0 6
0 1 60.654346 3678.94973 170.5 157 91 2 0 0
0 1 67.441478 4548.353014 167.7 132 89 0 0 13
0 1 66.995209 4488.357997 150 136 67 2 0 3
0 1 66.652977 4442.619398 171.7 168 90 2 0 3
0 1 65.979466 4353.289949 159.8 152 78.5 1 0 5
0 1 65.804244 4330.198485 169.4 129 76.5 0 0 4
0 1 65.045859 4230.963773 154.3 149.5 82.5 2 0 13
0 1 68.07666 4634.431613 160.5 190 84 1 1 0
0 1 71.8987 5169.422993 159.6 145.5 85 2 0 7
0 1 62.466804 3902.101547 162.8 129.5 84 2 0 10
0 1 67.348392 4535.805839 161.2 134.5 78 2 0 23
0 1 76.870637 5909.094764 162.6 142 87 2 0 7
0 1 67.827515 4600.571845 163 158 73 2 1 3
0 1 71.698836 5140.723143 160 143 89 2 0 1
0 1 64.758385 4193.648385 165.8 144 77 0 0 4
0 1 63.964408 4091.445483 170.1 135 70 2 0 4
0 1 67.761807 4591.662485 159.5 161 76 2 0 1
0 1 67.258042 4523.644272 160.4 135.5 83.5 2 0 8
0 1 72.791239 5298.564457 162.5 164 79 0 0 8
0 1 68.202601 4651.594777 164 147.5 75.5 0 0 3
0 1 66.819986 4464.910571 155.5 144 66 0 0 19
0 1 65.954825 4350.039002 161 152 86 0 0 6
0 1 71.033539 5045.763616 167 130 78 2 0 19
0 1 65.13347 4242.368944 156.5 181 94 0 0 0
0 1 65.993155 4355.096556 163.8 153 72 1 0 2
0 1 64.659822 4180.892586 166.6 136 82 2 0 1
0 1 69.002053 4761.283372 163 185 85 1 0 4
0 1 68.125941 4641.143856 167 144 83 2 0 3
0 1 65.519507 4292.805822 158.5 148 89 2 0 2
0 1 64.91718 4214.240261 164.5 141 84 0 0 2
0 1 78.836413 6215.18008 151.2 167 58 0 1 5
0 1 61.207392 3746.34486 162.1 106 77 0 0 49
0 1 67.841205 4602.429049 162.1 195 90 2 0 7
0 1 67.84668 4603.172035 158.5 138 84 2 0 1
0 1 71.838467 5160.765313 160.7 185 88 2 0 2
0 1 64.276523 4131.4714 163.6 141 76 0 0 2
0 1 67.154004 4509.660268 162.6 139.5 65.5 0 0 0
0 1 64.892539 4211.041664 153.5 160 84 0 0 4
0 1 64.706366 4186.913737 169 148 84 2 0 0
0 1 63.060917 3976.679276 162.8 129 73 0 0 19
0 1 73.215606 5360.524925 162 136 69.5 2 0 1
0 1 64.065708 4104.414995 163.2 118.5 73.5 2 0 1
0 1 71.049966 5048.097637 164.8 166.5 55 0 0 1
0 1 61.434634 3774.214232 158.3 155 88 0 0 5
0 1 73.075975 5340.098175 161 147 91 2 0 21
0 1 63.633128 4049.174978 161.2 163 90 2 0 5
0 1 75.797399 5745.245701 166.6 138.5 59.5 2 0 11
0 1 68.958248 4755.239936 162.3 152 76 0 0 0
0 1 66.01232 4357.626435 168.3 127 77.5 0 0 0
0 1 68.260096 4659.440682 158.8 133 84 0 0 3
0 1 66.190281 4381.15325 164 127 71 2 0 2
0 1 66.896646 4475.161264 157.1 140 92 2 0 13
0 1 61.385352 3768.161501 157.7 173 91 1 0 4
0 1 69.752225 4865.372823 165.3 160 81 2 0 12
0 1 65.0705 4234.169926 157.2 134 73 0 0 3
0 1 71.041752 5046.930559 162.8 154 86.5 2 0 2
0 1 62.176591 3865.928515 162.9 127 86 2 0 3
0 1 63.794661 4069.758796 157.4 148 85 2 0 20
0 1 58.162902 3382.923183 166.5 143 88 2 0 1
0 1 68.131417 4641.88996 154 157 93.5 0 0 0
0 1 65.61807 4305.731086 154.1 121 59.5 0 0 4
0 1 61.478439 3779.598514 161.2 122 73 0 0 3
0 1 64.859685 4206.778757 145 95 61 0 0 1
0 1 62.767967 3939.8177 164.5 164.5 87.5 2 0 0
0 1 62.173854 3865.588062 168.8 127 76 0 0 3
0 1 66.888433 4474.062413 165.1 134 88 2 0 7
0 1 68.4846 4690.140381 165 163.5 77 1 0 4
0 1 64.416153 4149.440808 157.8 128 79.5 0 0 0
0 1 66.96783 4484.690289 166.5 175 90 2 0 0
0 1 63.025325 3972.191606 167 115 75 2 0 5
0 1 65.64271 4308.965438 162.6 139.5 75 2 0 3
0 1 69.34976 4809.389273 162 192 95 2 0 28
0 1 67.091034 4501.206781 153.4 130 73 2 0 1
0 1 64.818617 4201.45316 155.3 141 83.5 2 0 1
0 1 69.305955 4803.315374 158.6 147 80 2 1 2
0 1 65.571526 4299.625068 164.2 176 87 2 0 3
1 0 68.555784 4699.89548 171 189 105 0 0 0
1 0 64.366872 4143.094212 157.5 155 107 0 0 3
1 0 61.609856 3795.774389 157.7 191 88 2 1 1
1 0 71.362081 5092.546571 173.1 127 83 0 0 3
1 0 73.908282 5462.434148 157 165 86 0 0 4
1 0 62.524298 3909.287894 164 114 65 2 0 14
1 0 70.135524 4918.991673 166.7 124 69 2 0 1
1 0 60.325804 3639.202658 164 119 73 0 0 4
1 0 64.703628 4186.559431 157 166 96 2 0 4
1 0 60.533881 3664.350737 158 131 72 2 0 0
1 0 71.74538 5147.399534 156.7 172 85 0 0 12
1 0 61.615332 3796.449133 164 136 89 2 0 1
1 0 66.069815 4365.22048 158.3 121 69 1 0 0
1 0 55.953457 3130.789298 174 133 98 2 0 2
1 0 72.553046 5263.944463 167 147 87 1 0 11
1 0 57.034908 3252.980685 163.2 129 77 2 0 0
1 0 61.149897 3739.309944 162.6 138 83 2 0 26
1 0 49.79603 2479.644615 178.9 163 97 2 0 3
1 0 62.704997 3931.916596 167.5 176 80 1 0 6
1 0 58.146475 3381.012557 165 127 78 1 0 7
1 0 61.861739 3826.874695 172 124 77 2 1 3
1 0 55.811088 3114.877577 163.5 145 87 2 0 1
1 0 59.4141 3530.035271 170.8 119 82 2 0 18
1 0 73.163587 5352.910402 157 192 95 2 0 5
1 0 69.878166 4882.958033 158.4 122 73 1 0 1
1 0 68.947296 4753.729677 165 182 102 0 0 4
1 0 56.131417 3150.735956 167 100 63 2 0 2
1 0 64.032854 4100.206418 169.8 147 91 0 1 0
1 0 59.074606 3489.809125 158.5 154 98 2 0 6
1 0 61.374401 3766.81711 164.5 137 85 2 0 4
1 0 64.755647 4193.293795 170 150 81 1 0 3
1 0 67.526352 4559.808189 164.5 114 57 0 1 17
1 0 60.563997 3667.997764 163.4 190 107 0 0 1
1 0 54.097194 2926.506367 168 163 96 2 0 10
1 0 64.952772 4218.8626 171.9 148 80 2 0 1
1 0 53.245722 2835.106923 173.8 131 81 2 0 0
1 0 71.419576 5100.755784 156.5 153 90 2 0 0
1 0 66.765229 4457.595843 163.2 120 75 2 0 3
1 0 53.270363 2837.731549 165.2 144 101 0 0 7
1 0 65.691992 4315.437785 165.9 150 94 0 0 3
1 0 64.637919 4178.060603 170.8 167 97 2 0 4
1 0 66.724162 4452.113732 172.5 118 65 2 0 4
1 0 76.941821 5920.043768 167 143 79 2 0 11
1 0 56.249144 3163.966248 171.1 141 90 0 0 9
1 0 76.240931 5812.67954 168.5 139 78 2 0 1
1 0 64.908966 4213.173927 165.6 134 70 0 0 4
1 0 65.067762 4233.813627 171 126 76 1 0 21
1 0 62.469541 3902.443604 170.4 129 85 2 0 0
1 0 68.240931 4656.824646 169.4 117 73 0 0 1
1 0 61.281314 3755.399466 164 121 73 2 0 0
1 0 76.774812 5894.371723 165.5 157 105 2 1 5
1 0 74.937714 5615.660964 159 141 82 0 0 3
1 0 57.555099 3312.589449 159.4 143 90 2 0 3
1 0 66.354552 4402.926528 166.2 144 81 2 0 3
1 0 69.601643 4844.388668 170.3 145 91 0 0 0
1 0 78.67488 6189.736777 160 199 89 2 1 3
1 0 52.826831 2790.674067 160 121 79 0 0 0
1 0 70.521561 4973.290506 161 123 81 0 0 9
1 0 70.009582 4901.341639 162 220 88 0 1 8
1 0 50.880219 2588.796688 168.5 111 73 2 0 2
1 0 57.347023 3288.681 167.2 141 92 2 0 7
1 0 51.066393 2607.776482 174 108 63 2 0 1
1 0 61.859001 3826.535966 171 112 69 0 0 3
1 0 58.743326 3450.778407 167.7 133 91 2 0 4
1 0 59.882272 3585.88655 168 132 90 2 0 0
1 0 64.596851 4172.75322 163.5 141 79 1 0 2
1 0 78.792608 6208.275044 165.5 190 97 2 0 10
1 0 61.374401 3766.81711 180 135 80 2 0 5
1 0 56.142368 3151.965512 158 152 93 2 0 2
1 0 56.473648 3189.272939 171.5 115 79 2 0 12
1 0 61.004791 3721.584554 153 170 116 2 0 1
1 0 64.19165 4120.567873 163 156 78 2 0 9
1 0 61.560575 3789.704388 160 151 89 1 0 0
1 0 67.74538 4589.436495 170.9 155 77 1 0 5
1 0 61.207392 3746.34486 160.9 132 88 1 1 0
1 0 55.958932 3131.402097 162 114 74 2 0 1
1 0 59.909651 3589.166274 148.8 159 104 0 0 2
1 0 69.221081 4791.558117 163 153 95 2 0 2
1 0 60.511978 3661.699493 168 125 82 0 0 10
1 0 58.121834 3378.147629 164.5 136 84 2 0 5
1 0 58.212183 3388.6583 169.5 106 75 2 0 24
1 0 57.820671 3343.229969 170 138 84 0 0 2
1 0 67.37577 4539.494386 172.5 154 100 0 0 16
1 0 72.5859 5268.712889 162 148 93 0 0 3
1 0 62.466804 3902.101547 168.5 179 102 0 0 6
1 0 58.557153 3428.940125 165.8 137 87 2 0 3
1 0 58.26694 3395.03635 165 130 92 0 0 5
1 0 62.839151 3948.758932 168 168 97 2 0 5
1 0 60.268309 3632.269115 163.8 138 97 2 0 0
1 0 73.705681 5432.527418 153.6 148 75 2 0 3
1 0 66.888433 4474.062413 172.1 156 83 2 0 6
1 0 71.843943 5161.552075 159.5 145 78 2 0 1
1 0 55.132101 3039.548594 166.7 136 86 2 0 0
1 0 72.665298 5280.245496 161.9 149 86 2 0 0
1 0 67.679671 4580.537929 172.3 123 73 2 0 3
1 0 61.582478 3792.401566 169.5 121 73 0 0 4
1 0 65.407255 4278.109046 169.8 140 78 2 0 0
1 0 61.963039 3839.418204 173 146 108 2 0 1
