JiscMail Logo
Email discussion lists for the UK Education and Research communities

Help for FSL Archives


FSL Archives

FSL Archives


FSL@JISCMAIL.AC.UK


View:

Message:

[

First

|

Previous

|

Next

|

Last

]

By Topic:

[

First

|

Previous

|

Next

|

Last

]

By Author:

[

First

|

Previous

|

Next

|

Last

]

Font:

Proportional Font

LISTSERV Archives

LISTSERV Archives

FSL Home

FSL Home

FSL  November 2009

FSL November 2009

Options

Subscribe or Unsubscribe

Subscribe or Unsubscribe

Log In

Log In

Get Password

Get Password

Subject:

Re: Harvard-Oxford cortical/subcortical structural atlases

From:

Mark Jenkinson <[log in to unmask]>

Reply-To:

FSL - FMRIB's Software Library <[log in to unmask]>

Date:

Mon, 30 Nov 2009 20:27:04 +0000

Content-Type:

text/plain

Parts/Attachments:

Parts/Attachments

text/plain (225 lines)

Dear Thao,

Below is a list of the numbers, label names and colour
information used in the MGH colourmaps.  I think this
should give you the information that you require (plus
quite a few labels which are not present in the atlases).

This comes from a lookup table provided with FreeSurfer.
We provide the same colourmaps as MGH-Subcortical
and MGH-Cortical.

I hope this helps.
All the best,
	Mark


#No. Label Name:                            R   G   B   A

0   Unknown                                 0   0   0   0
1   Left-Cerebral-Exterior                  70  130 180 0
2   Left-Cerebral-White-Matter              245 245 245 0
3   Left-Cerebral-Cortex                    205 62  78  0
4   Left-Lateral-Ventricle                  120 18  134 0
5   Left-Inf-Lat-Vent                       196 58  250 0
6   Left-Cerebellum-Exterior                0   148 0   0
7   Left-Cerebellum-White-Matter            220 248 164 0
8   Left-Cerebellum-Cortex                  230 148 34  0
9   Left-Thalamus                           0   118 14  0
10  Left-Thalamus-Proper                    0   118 14  0
11  Left-Caudate                            122 186 220 0
12  Left-Putamen                            236 13  176 0
13  Left-Pallidum                           12  48  255 0
14  3rd-Ventricle                           204 182 142 0
15  4th-Ventricle                           42  204 164 0
16  Brain-Stem                              119 159 176 0
17  Left-Hippocampus                        220 216 20  0
18  Left-Amygdala                           103 255 255 0
19  Left-Insula                             80  196 98  0
20  Left-Operculum                          60  58  210 0
21  Line-1                                  60  58  210 0
22  Line-2                                  60  58  210 0
23  Line-3                                  60  58  210 0
24  CSF                                     60  60  60  0
25  Left-Lesion                             255 165 0   0
26  Left-Accumbens-area                     255 165 0   0
27  Left-Substancia-Nigra                   0   255 127 0
28  Left-VentralDC                          165 42  42  0
29  Left-undetermined                       135 206 235 0
30  Left-vessel                             160 32  240 0
31  Left-choroid-plexus                     0   200 200 0
32  Left-F3orb                              100 50  100 0
33  Left-lOg                                135 50  74  0
34  Left-aOg                                122 135 50  0
35  Left-mOg                                51  50  135 0
36  Left-pOg                                74  155 60  0
37  Left-Stellate                           120 62  43  0
38  Left-Porg                               74  155 60  0
39  Left-Aorg                               122 135 50  0
40  Right-Cerebral-Exterior                 70  130 180 0
41  Right-Cerebral-White-Matter             0   225 0   0
42  Right-Cerebral-Cortex                   205 62  78  0
43  Right-Lateral-Ventricle                 120 18  134 0
44  Right-Inf-Lat-Vent                      196 58  250 0
45  Right-Cerebellum-Exterior               0   148 0   0
46  Right-Cerebellum-White-Matter           220 248 164 0
47  Right-Cerebellum-Cortex                 230 148 34  0
48  Right-Thalamus                          0   118 14  0
49  Right-Thalamus-Proper                   0   118 14  0
50  Right-Caudate                           122 186 220 0
51  Right-Putamen                           236 13  176 0
52  Right-Pallidum                          13  48  255 0
53  Right-Hippocampus                       220 216 20  0
54  Right-Amygdala                          103 255 255 0
55  Right-Insula                            80  196 98  0
56  Right-Operculum                         60  58  210 0
57  Right-Lesion                            255 165 0   0
58  Right-Accumbens-area                    255 165 0   0
59  Right-Substancia-Nigra                  0   255 127 0
60  Right-VentralDC                         165 42  42  0
61  Right-undetermined                      135 206 235 0
62  Right-vessel                            160 32  240 0
63  Right-choroid-plexus                    0   200 221 0
64  Right-F3orb                             100 50  100 0
65  Right-lOg                               135 50  74  0
66  Right-aOg                               122 135 50  0
67  Right-mOg                               51  50  135 0
68  Right-pOg                               74  155 60  0
69  Right-Stellate                          120 62  43  0
70  Right-Porg                              74  155 60  0
71  Right-Aorg                              122 135 50  0
72  5th-Ventricle                           120 190 150 0
73  Left-Interior                           122 135 50  0
74  Right-Interior                          122 135 50  0
75  Left-Lateral-Ventricles                 120 18  134 0
76  Right-Lateral-Ventricles                120 18  134 0
77  WM-hypointensities                      200 70  255 0
78  Left-WM-hypointensities                 255 148 10  0
79  Right-WM-hypointensities                255 148 10  0
80  non-WM-hypointensities                  164 108 226 0
81  Left-non-WM-hypointensities             164 108 226 0
82  Right-non-WM-hypointensities            164 108 226 0
83  Left-F1                                 255 218 185 0
84  Right-F1                                255 218 185 0
85  Optic-Chiasm                            234 169 30  0
86  Corpus_Callosum                         250 255 50  0
96  Left-Amygdala-Anterior                  205 10  125 0
97  Right-Amygdala-Anterior                 205 10  125 0
98  Dura                                    160 32  240 0

100 Left-wm-intensity-abnormality           124 140 178 0
101 Left-caudate-intensity-abnormality      125 140 178 0
102 Left-putamen-intensity-abnormality      126 140 178 0
103 Left-accumbens-intensity-abnormality    127 140 178 0
104 Left-pallidum-intensity-abnormality     124 141 178 0
105 Left-amygdala-intensity-abnormality     124 142 178 0
106 Left-hippocampus-intensity-abnormality  124 143 178 0
107 Left-thalamus-intensity-abnormality     124 144 178 0
108 Left-VDC-intensity-abnormality          124 140 179 0
109 Right-wm-intensity-abnormality          124 140 178 0
110 Right-caudate-intensity-abnormality     125 140 178 0
111 Right-putamen-intensity-abnormality     126 140 178 0
112 Right-accumbens-intensity-abnormality   127 140 178 0
113 Right-pallidum-intensity-abnormality    124 141 178 0
114 Right-amygdala-intensity-abnormality    124 142 178 0
115 Right-hippocampus-intensity-abnormality 124 143 178 0
116 Right-thalamus-intensity-abnormality    124 144 178 0
117 Right-VDC-intensity-abnormality         124 140 179 0

118 Epidermis                               255 20  147 0
119 Conn-Tissue                             205 179 139 0
120 SC-Fat/Muscle                           238 238 209 0
121 Cranium                                 200 200 200 0
122 CSF-SA                                  74  255 74  0
123 Muscle                                  238 0   0   0
124 Ear                                     0   0   139 0
125 Adipose                                 173 255 47  0
126 Spinal-Cord                             133 203 229 0
127 Soft-Tissue                             26  237 57  0
128 Nerve                                   34  139 34  0
129 Bone                                    30  144 255 0
130 Air                                     147 19  173 0
131 Orbital-Fat                             238 59  59  0
132 Tongue                                  221 39  200 0
133 Nasal-Structures                        238 174 238 0
134 Globe                                   255 0   0   0
135 Teeth                                   72  61  139 0
136 Left-Caudate/Putamen                    21  39  132 0
137 Right-Caudate/Putamen                   21  39  132 0
138 Left-Claustrum                          65  135 20  0
139 Right-Claustrum                         65  135 20  0
140 Cornea                                  134 4   160 0
142 Diploe                                  221 226 68  0
143 Vitreous-Humor                          255 255 254 0
144 Lens                                    52  209 226 0
145 Aqueous-Humor                           239 160 223 0
146 Outer-Table                             70  130 180 0
147 Inner-Table                             70  130 181 0
148 Periosteum                              139 121 94  0
149 Endosteum                               224 224 224 0
150 R/C/S                                   255 0   0   0
151 Iris                                    205 205 0   0
152 SC-Adipose/Muscle                       238 238 209 0
153 SC-Tissue                               139 121 94  0
154 Orbital-Adipose                         238 59  59  0

155 Left-IntCapsule-Ant                     238 59  59  0
156 Right-IntCapsule-Ant                    238 59  59  0
157 Left-IntCapsule-Pos                     62  10  205 0
158 Right-IntCapsule-Pos                    62  10  205 0

193 Left-hippocampal_fissure                0   196 255 0
194 Left-CADG-head                          255 164 164 0
195 Left-subiculum                          196 196 0   0
196 Left-fimbria                            0   100 255 0
197 Right-hippocampal_fissure               128 196 164 0
198 Right-CADG-head                         0   126 75  0
199 Right-subiculum                         128 96  64  0
200 Right-fimbria                           0   50  128 0
201 alveus                                  255 204 153 0
202 perforant_pathway                       255 128 128 0
203 parasubiculum                           255 255 0   0
204 presubiculum                            64  0   64  0
205 subiculum                               0   0   255 0
206 CA1                                     255 0   0   0
207 CA2                                     128 128 255 0
208 CA3                                     0   128 0   0
209 CA4                                     196 160 128 0
210 GC-DG                                   32  200 255 0
211 HATA                                    128 255 128 0
212 fimbria                                 204 153 204 0
213 lateral_ventricle                       121 17  136 0
214 molecular_layer_HP                      128 0   0   0
215 hippocampal_fissure                     128 32  255 0
216 entorhinal_cortex                       255 204 102 0
217 molecular_layer_subiculum               128 128 128 0
218 Amygdala                                104 255 255 0
219 Cerebral_White_Matter                   0   226 0   0
220 Cerebral_Cortex                         205 63  78  0
221 Inf_Lat_Vent                            197 58  250 0
222 Perirhinal                              33  150 250 0
223 Cerebral_White_Matter_Edge              226 0   0   0
224 Background                              100 100 100 0
225 Ectorhinal                              197 150 250 0

250 Fornix                                  255 0   0   0
251 CC_Posterior                            0   0   64  0
252 CC_Mid_Posterior                        0   0   112 0
253 CC_Central                              0   0   160 0
254 CC_Mid_Anterior                         0   0   208 0
255 CC_Anterior                             0   0   255 0


On 30 Nov 2009, at 17:05, Thao Do wrote:

> Hello everyone,
>
> Can anyone tell me who I should contact (maybe someone from CMA?) to  
> find
> out more about how the labellings for the Harvard-Oxford
> cortical/subcortical structural atlases are obtained?
>
> Thank you kindly,
> Thao
>

Top of Message | Previous Page | Permalink

JiscMail Tools


RSS Feeds and Sharing


Advanced Options


Archives

April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022
November 2022
October 2022
September 2022
August 2022
July 2022
June 2022
May 2022
April 2022
March 2022
February 2022
January 2022
December 2021
November 2021
October 2021
September 2021
August 2021
July 2021
June 2021
May 2021
April 2021
March 2021
February 2021
January 2021
December 2020
November 2020
October 2020
September 2020
August 2020
July 2020
June 2020
May 2020
April 2020
March 2020
February 2020
January 2020
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
December 2018
November 2018
October 2018
September 2018
August 2018
July 2018
June 2018
May 2018
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
September 2017
August 2017
July 2017
June 2017
May 2017
April 2017
March 2017
February 2017
January 2017
December 2016
November 2016
October 2016
September 2016
August 2016
July 2016
June 2016
May 2016
April 2016
March 2016
February 2016
January 2016
December 2015
November 2015
October 2015
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
March 2015
February 2015
January 2015
December 2014
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014
December 2013
November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013
January 2013
December 2012
November 2012
October 2012
September 2012
August 2012
July 2012
June 2012
May 2012
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
September 2010
August 2010
July 2010
June 2010
May 2010
April 2010
March 2010
February 2010
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007
February 2007
January 2007
2006
2005
2004
2003
2002
2001


JiscMail is a Jisc service.

View our service policies at https://www.jiscmail.ac.uk/policyandsecurity/ and Jisc's privacy policy at https://www.jisc.ac.uk/website/privacy-notice

For help and support help@jisc.ac.uk

Secured by F-Secure Anti-Virus CataList Email List Search Powered by the LISTSERV Email List Manager