JiscMail Logo
Email discussion lists for the UK Education and Research communities

Help for FEUSERS Archives


FEUSERS Archives

FEUSERS Archives


FEUSERS@JISCMAIL.AC.UK


View:

Message:

[

First

|

Previous

|

Next

|

Last

]

By Topic:

[

First

|

Previous

|

Next

|

Last

]

By Author:

[

First

|

Previous

|

Next

|

Last

]

Font:

Proportional Font

LISTSERV Archives

LISTSERV Archives

FEUSERS Home

FEUSERS Home

FEUSERS  2004

FEUSERS 2004

Options

Subscribe or Unsubscribe

Subscribe or Unsubscribe

Log In

Log In

Get Password

Get Password

Subject:

Rounded Punch

From:

Mat <[log in to unmask]>

Reply-To:

Mat <[log in to unmask]>

Date:

Fri, 26 Mar 2004 15:34:05 +0000

Content-Type:

text/plain

Parts/Attachments:

Parts/Attachments

text/plain (217 lines)

Dear All

I was hoping some of you may be able to help with a problem i have in
modelling a rounded punch.

I am attempting to model in detail the shear stress distribution within
the contact region of a rounded edged punch and a flat sample. The punch
has a flat of approx 10mm and 4mm radius at the ends, the punch is made of
steel and is pressed into contact with a Al plate. The model is performed
within ABAQUS making use of the contact pair option and lagrange friction
model. The model is 2d and contains a large number of CPE4 elements. The
half plane assumption is met and the mesh density within the contact
region should be sufficient. The normal load is applied in the first step
and all other axial loads are applied in the second.
The pressure distribution generated by the normal loads agrees with the
analytical solution. However the shear distribution seems unbalanced even
when only the normal load is applied (no axial loads). The shear stress on
one side of the plate at the punch radius is different in magnitude and
sign to that at the other. This generates further problems when the axial
loads are then applied.

I am more than happy to supply further and more detailed information to
any of you that can help.

Kind regards

Mat

P.S The shear stress distribution is given below

 THE FE MODEL RESULTS                        ANALYTICAL SOLUTION

Contact(m)      Normalised Shear         Contact (m)     Normalised shear
-1.86E-03 0          -0.00186048       1.77341E-16
-1.84E-03 -0.00725122  -0.001859563 0.090626661
-1.82E-03 0.243365854  -0.00185681 0.179716025
-1.80E-03 0.253414634  -0.001852224 0.265683679
-1.78E-03 0.163682927  -0.00184581 0.346838646
-1.76E-03 0.120146341  -0.001837575 0.421308169
-1.74E-03 0.077512195  -0.001827527 0.486921804
-1.72E-03 0.066463415  -0.001815674 0.541013732
-1.70E-03 0.04797561  -0.00180203 0.580037914
-1.68E-03 0.041292683  -0.001786608 0.598672153
-1.66E-03 0.039634146  -0.001769422 0.586994672
-1.64E-03 0.037902439  -0.001750491 0.507445806
-1.62E-03 0.031804878  -0.001729831 0.401286086
-1.60E-03 0.028317073  -0.001707465 0.350072544
-1.58E-03 0.027  -0.001683413 0.314233193
-1.56E-03 0.025926829  -0.0016577 0.286849927
-1.54E-03 0.023592683  -0.001630352 0.264931055
-1.52E-03 0.021368293  -0.001601394 0.246855565
-1.50E-03 0.020409756  -0.001570856 0.231632746
-1.48E-03 0.02  -0.001538767 0.218608813
-1.46E-03 0.019034146  -0.001505161 0.207328491
-1.44E-03 0.017358537  -0.001470068 0.197461796
-1.42E-03 0.016363415  -0.001433525 0.188762013
-1.40E-03 0.01597561  -0.001395567 0.181040029
-1.38E-03 0.016253659  -0.001356232 0.174147903
-1.36E-03 0.015978049  -0.001315559 0.167967908
-1.33E-03 0.015185366  -0.001273587 0.162404998
-1.31E-03 0.014304878  -0.001230358 0.157381484
-1.29E-03 0.013858537  -0.001185915 0.152833184
-1.27E-03 0.013565854  -0.001140302 0.148706574
-1.25E-03 0.01304878  -0.001093563 0.14495666
-1.23E-03 0.012492683  -0.001045745 0.141545352
-1.21E-03 0.012165854  -0.000996895 0.138440203
-1.19E-03 0.012163415  -0.000947062 0.13561343
-1.17E-03 0.011814634  -0.000896293 0.133041136
-1.15E-03 0.010919512  -0.000844641 0.130702692
-1.13E-03 0.010104878  -0.000792154 0.128580237
-1.11E-03 0.010858537  -0.000738886 0.126658274
-1.09E-03 0.011739024  -0.000684889 0.124923343
-1.07E-03 0.011304878  -0.000630215 0.123363747
-1.05E-03 0.010292683  -0.00057492 0.121969333
-1.03E-03 0.009978049  -0.000519058 0.120731308
-1.01E-03 0.010114634  -0.000462683 0.119642083
-9.91E-04 0.010034146  -0.000405851 0.118695151
-9.71E-04 0.009592683  -0.000348619 0.117884982
-9.51E-04 0.009304878  -0.000291043 0.117206935
-9.31E-04 0.009358537  -0.00023318 0.116657193
-9.11E-04 0.009295122  -0.000175087 0.116232704
-8.90E-04 0.008760976  -0.000116821 0.115931134
-8.70E-04 0.008170732  -5.84391E-05 0.115750844
-8.50E-04 0.008563415  2.58194E-18 0.115690855
-8.30E-04 0.009217073  5.84391E-05 0.115750844
-8.10E-04 0.00915122  0.000116821 0.115931134
-7.89E-04 0.00864878  0.000175087 0.116232704
-7.69E-04 0.008429268  0.00023318 0.116657193
-7.49E-04 0.00842439  0.000291043 0.117206935
-7.29E-04 0.008343902  0.000348619 0.117884982
-7.09E-04 0.008121951  0.000405851 0.118695151
-6.88E-04 0.007934146  0.000462683 0.119642083
-6.68E-04 0.007907317  0.000519058 0.120731308
-6.48E-04 0.00785122  0.00057492 0.121969333
-6.28E-04 0.007607317  0.000630215 0.123363747
-6.08E-04 0.007314634  0.000684889 0.124923343
-5.87E-04 0.007334146  0.000738886 0.126658274
-5.67E-04 0.007546341  0.000792154 0.128580237
-5.47E-04 0.007787805  0.000844641 0.130702692
-5.27E-04 0.007821951  0.000896293 0.133041136
-5.07E-04 0.007595122  0.000947062 0.13561343
-4.86E-04 0.00734878  0.000996895 0.138440203
-4.66E-04 0.007285366  0.001045745 0.141545352
-4.46E-04 0.007278049  0.001093563 0.14495666
-4.26E-04 0.007165854  0.001140302 0.148706574
-4.06E-04 0.006992683  0.001185915 0.152833184
-3.85E-04 0.006931707  0.001230358 0.157381484
-3.65E-04 0.006956098  0.001273587 0.162404998
-3.45E-04 0.006812195  0.001315559 0.167967908
-3.25E-04 0.00647561  0.001356232 0.174147903
-3.05E-04 0.006334146  0.001395567 0.181040029
-2.84E-04 0.006882927  0.001433525 0.188762013
-2.64E-04 0.0074  0.001470068 0.197461796
-2.44E-04 0.007112195  0.001505161 0.207328491
-2.24E-04 0.006602439  0.001538767 0.218608813
-2.04E-04 0.006546341  0.001570856 0.231632746
-1.83E-04 0.006736585  0.001601394 0.246855565
-1.63E-04 0.006641463  0.001630352 0.264931055
-1.43E-04 0.006314634  0.0016577 0.286849927
-1.23E-04 0.006243902  0.001683413 0.314233193
-1.03E-04 0.0065  0.001707465 0.350072544
-8.24E-05 0.006507317  0.001729831 0.401286086
-6.22E-05 0.005846341  0.001750491 0.507445806
-4.20E-05 0.005334146  0.001769422 0.586994672
-2.18E-05 0.006121951  0.001786608 0.598672153
-1.60E-06 0.007087805  0.00180203 0.580037914
1.86E-05 0.006758537  0.001815674 0.541013732
3.88E-05 0.006043902  0.001827527 0.486921804
5.90E-05 0.005939024  0.001837575 0.421308169
7.92E-05 0.006214634  0.00184581 0.346838646
9.94E-05 0.006207317  0.001852224 0.265683679
1.20E-04 0.005890244  0.00185681 0.179716025
1.40E-04 0.005743902  0.001859563 0.090626661
1.60E-04 0.005919512  0.001860481 7.52511E-15
1.80E-04 0.00595122
2.00E-04 0.005480488
2.21E-04 0.005087805
2.41E-04 0.005502439
2.61E-04 0.006156098
2.81E-04 0.006085366
3.01E-04 0.00575122
3.22E-04 0.005614634
3.42E-04 0.005663415
3.62E-04 0.005619512
3.82E-04 0.005453659
4.02E-04 0.005336585
4.23E-04 0.005341463
4.43E-04 0.005317073
4.63E-04 0.005082927
4.83E-04 0.004843902
5.03E-04 0.00485122
5.24E-04 0.005112195
5.44E-04 0.005339024
5.64E-04 0.005446341
5.84E-04 0.005209756
6.04E-04 0.004978049
6.25E-04 0.004912195
6.45E-04 0.004919512
6.65E-04 0.004790244
6.85E-04 0.004597561
7.05E-04 0.004526829
7.26E-04 0.004534146
7.46E-04 0.004390244
7.66E-04 0.00395122
7.86E-04 0.003807317
8.06E-04 0.004353659
8.27E-04 0.004926829
8.47E-04 0.004529268
8.67E-04 0.003985366
8.87E-04 0.003887805
9.07E-04 0.004026829
9.28E-04 0.003853659
9.48E-04 0.003456098
9.68E-04 0.003336585
9.88E-04 0.003504878
1.01E-03 0.003380488
1.03E-03 0.002490244
1.05E-03 0.001919512
1.07E-03 0.002646341
1.09E-03 0.003719512
1.11E-03 0.003207317
1.13E-03 0.00233
1.15E-03 0.001899024
1.17E-03 0.002042927
1.19E-03 0.001919512
1.21E-03 0.001492195
1.23E-03 0.000960732
1.25E-03 0.000783659
1.27E-03 0.000587805
1.29E-03 -4.67561E-05
1.31E-03 -0.000910488
1.33E-03 -0.001151707
1.35E-03 -0.00056561
1.37E-03 -0.000546829
1.39E-03 -0.001440732
1.41E-03 -0.002873171
1.43E-03 -0.0036
1.45E-03 -0.003534146
1.47E-03 -0.004265854
1.49E-03 -0.006080488
1.51E-03 -0.008119512
1.53E-03 -0.008463415
1.55E-03 -0.009246341
1.57E-03 -0.012043902
1.59E-03 -0.01747561
1.61E-03 -0.018204878
1.63E-03 -0.018221951
1.65E-03 -0.023456098
1.67E-03 -0.038585366
1.70E-03 -0.046487805
1.72E-03 -0.078487805
1.74E-03 -0.126560976
1.76E-03 -0.172829268
1.78E-03 -0.197439024
1.80E-03 -0.080707317
1.82E-03 0

Top of Message | Previous Page | Permalink

JiscMail Tools


RSS Feeds and Sharing


Advanced Options


Archives

May 2024
July 2023
April 2022
April 2021
July 2020
April 2020
March 2020
February 2020
January 2020
October 2019
June 2019
March 2019
February 2018
January 2018
November 2017
November 2016
October 2016
August 2014
June 2014
March 2014
October 2013
September 2013
June 2013
April 2012
January 2012
January 2011
November 2010
August 2010
April 2010
February 2010
July 2009
June 2009
May 2009
April 2009
February 2009
January 2009
September 2008
July 2008
April 2008
March 2008
February 2008
November 2007
October 2007
July 2007
June 2007
May 2007
March 2007
February 2007
January 2007
2006
2005
2004
2003
2002
2001
2000
1999
1998


JiscMail is a Jisc service.

View our service policies at https://www.jiscmail.ac.uk/policyandsecurity/ and Jisc's privacy policy at https://www.jisc.ac.uk/website/privacy-notice

For help and support help@jisc.ac.uk

Secured by F-Secure Anti-Virus CataList Email List Search Powered by the LISTSERV Email List Manager