JiscMail Logo
Email discussion lists for the UK Education and Research communities

Help for HEALTHECON-DISCUSS Archives


HEALTHECON-DISCUSS Archives

HEALTHECON-DISCUSS Archives


HEALTHECON-DISCUSS@JISCMAIL.AC.UK


View:

Message:

[

First

|

Previous

|

Next

|

Last

]

By Topic:

[

First

|

Previous

|

Next

|

Last

]

By Author:

[

First

|

Previous

|

Next

|

Last

]

Font:

Proportional Font

LISTSERV Archives

LISTSERV Archives

HEALTHECON-DISCUSS Home

HEALTHECON-DISCUSS Home

HEALTHECON-DISCUSS  September 2003

HEALTHECON-DISCUSS September 2003

Options

Subscribe or Unsubscribe

Subscribe or Unsubscribe

Log In

Log In

Get Password

Get Password

Subject:

Ranked mean utility scores by ICD10 code

From:

Dr Craig Currie <[log in to unmask]>

Reply-To:

[log in to unmask]

Date:

Tue, 9 Sep 2003 18:53:21 +1000

Content-Type:

text/plain

Parts/Attachments:

Parts/Attachments

text/plain (802 lines)

Dear Dr. Palmer and other list members,

After consideration, we decided to generate and post summary data from
HODaR in answer to your query yesterday (please see the table below). To
our knowledge these data do not exist elsewhere. These summary data relate
to observations from 15,113 subjects (although we now have data on >20,000
subjects) accounting for >37,000 ICD10 observations because of multiple
diagnoses from a single most recent index admission or outpatient
attendance. Estimates below are given for codes with five or more
observations only, using the UK EQ-5D scoring algorithm.

The spectrum of disease that this ranking produces appears intuitive and
valid. Correct interpretation of these data would however need a more
detailed review of multiple diagnosis and so on. For example, "Speech
therapy" ranked at number 11 is a diagnosis that would generally appear in
conjunction with a primary diagnosis of stroke.

If anyone is interested, we would also be happy to post the same ranked
list for the various sub-domains of the SF-36 (using the Rand scoring
system).

For information, this dataset is available for evaluation by academia and
industry. Please contact us directly regarding evaluation. We would kindly
ask that if anyone is interested in using these data for any purpose that
they first contact us.

Regards, Craig

Dr. Craig Currie
Director and Senior Lecturer in Health Outcomes Research
HODaR
Cardiff Medicentre
University Hospital of Wales
Heath Park
Cardiff CF14 4UJ
United Kingdom
P. +44(0)2920682047
W. www.hodar.co.uk


Table. The mean utility score by ICD10 rubric ranked in descending order
(bar delimited because coding abbreviations utilise commas).
___________________________________________________________________
Rank, Abbreviated ICD10 code, Mean utility
___________________________________________________________________
1   | Poisoning by beta adrenoreceptor antagonists NEC | -0.074
2   | Myoglobinuria | -0.074
3   | Other specified intervertebral disc degeneration | 0.103
4   | Gastrostomy status | 0.113
5   | Other chronic pain | 0.146
6   | Vitamin B12 defic anaemia due to intrinsic factor deficiency | 0.154
7   | Cardiac-stimulant glycosides and drugs of similar action | 0.154
8   | Systemic sclerosis, unspecified | 0.169
9   | Poisoning by other synthetic narcotics | 0.172
10  | Septicaemia due to Staphylococcus aureus   | 0.178
11  | Speech therapy   | 0.201
12  | Tracheostomy status   | 0.221
13  | Beta-Adrenorecptor antagonists, NEC   | 0.224
14  | Care involving use of other rehabilitation procedures   | 0.229
15  | Other strep as cause of dis classified to other chapters   | 0.234
16  | Pleural plaque with presence of asbestos   | 0.239
17  | Poisoning by oth nonsteroid anti-inflammatory drugs [NSAID]  | 0.243
18  | Personal history of self-harm   | 0.246
19  | Polyneuropathy, unspecified   | 0.248
20  | Psoriasis vulgaris   | 0.261
21  | Muscular dystrophy   | 0.263
22  | Oth & unsp types non-Hodgkin's B-cell lymphoma, unsp   | 0.277
23  | Neuropathic arthropathy   | 0.289
24  | Alzheimer's disease, unspecified   | 0.292
25  | Pericardial effusion (noninflammatory)   | 0.308
26  | Colostomy and enterostomy malfunction   | 0.311
27  | Unilat or unspec fem hernia with obstruct without gangrene   | 0.311
28  | Multi-infarct dementia   | 0.313
29  | Rheumatic heart disease, unspecified   | 0.315
30  | Poisoning by other opioids   | 0.319
31  | Other chronic pancreatitis   | 0.321
32  | Hemiplegia, unspecified   | 0.339
33  | Cord compression, unspecified   | 0.350
34  | Cutaneous abscess, furuncle and carbuncle of trunk   | 0.353
35  | Mastodynia   | 0.353
36  | Acute and subacute infective endocarditis   | 0.355
37  | Calculus of bile duct with cholangitis   | 0.355
38  | Other specified intervertebral disc displacement   | 0.356
39  | Poisoning by other and unspecified antidepressants   | 0.362
40  | Loose body in knee   | 0.366
41  | Depressive episode, unspecified   | 0.368
42  | Myelopathy in diseases classified elsewhere   | 0.371
43  | Benign neoplasm of sigmoid colon   | 0.375
44  | Alcoholic cirrhosis of liver   | 0.379
45  | Acute renal failure, unspecified   | 0.380
46  | Poisoning by Iminostilbenes   | 0.380
47  | Calculus of bile duct with cholecystitis   | 0.381
48  | Toxic effect of ethanol   | 0.381
49  | Cardiomyopathy, unspecified   | 0.383
50  | Malignant neoplasm of lower lobe, bronchus or lung   | 0.383
51  | Secondary malignant neoplasm of bone and bone marrow   | 0.388
52  | Sleep apnoea   | 0.391
53  | Oth comps int orthopaedic prosth devs implants & grafts   | 0.393
54  | Secondary malignant neoplasm of liver   | 0.394
55  | Orthostatic hypotension   | 0.395
56  | Superficial injury of scalp   | 0.396
57  | Infect and inflammatory reaction due to internal joint pros | 0.397
58  | Vasculitis limited to skin, unspecified   | 0.397
59  | Other specified orthopaedic follow-up care   | 0.397
60  | Chronic ulcer of skin, not elsewhere classified   | 0.398
61  | Oedema, unspecified   | 0.402
62  | Poisoning by Benzodiazepines   | 0.402
63  | Dependence on renal dialysis   | 0.402
64  | Emphysema, unspecified   | 0.403
65  | Ptosis of eyelid   | 0.406
66  | Obstruction of bile duct   | 0.409
67  | Ileostomy status   | 0.411
68  | Infantile cerebral palsy, unspecified   | 0.412
69  | Raynaud's syndrome   | 0.414
70  | Strept group D as cause of dis classified to other chapters | 0.415
71  | End-stage renal disease   | 0.419
72  | Unspec as acute or chronic w'out haemorrhage or perforation | 0.422
73  | Sequelae of cerebral infarction   | 0.424
74  | Other reconstructive surgery   | 0.426
75  | Reduced mobility   | 0.427
76  | Dysuria   | 0.429
77  | Arteritis, unspecified   | 0.430
78  | Other and unspecified abnormalities of gait and mobility   | 0.431
79  | Chronic obstruct pulmonary dis with acute lower resp infec   | 0.433
80  | Mental and behav dis due to use of alcohol: withdrawal state | 0.433
81  | Aplastic anaemia, unspecified   | 0.434
82  | Vascular disorder of intestine, unspecified   | 0.437
83  | Other specified bacterial intestinal infections   | 0.438
84  | Cellulitis of other parts of limb   | 0.438
85  | Enterocolitis due to Clostridium difficile   | 0.438
86  | Localized swelling, mass and lump, neck   | 0.438
87  | Hypotension, unspecified   | 0.439
88  | Hidradenitis suppurativa   | 0.439
89  | Peripheral vascular disease, unspecified   | 0.439
90  | Mental and behav dis due to use of alcohol: harmful use   | 0.443
91  | Mechanical complication of internal joint prosthesis   | 0.444
92  | Myasthenia gravis   | 0.445
93  | Constipation   | 0.445
94  | Chronic respiratory failure   | 0.446
95  | Benign neoplasm of meninges, unspecified   | 0.447
96  | Heart failure, unspecified   | 0.447
97  | Malignant neoplasm of caecum   | 0.447
98  | Varicose veins of lower extremities with ulcer   | 0.448
99  | Kidney dialysis   | 0.448
100 | Atherosclerosis of arteries of extremities | 0.451
101 | Other physical therapy | 0.451
102 | Poisoning by 4-Aminophenol derivatives | 0.451
103 | Chron obstruct pulmonary dis wth acute exacerbation, unspec | 0.452
104 | Campylobacter enteritis | 0.455
105 | Diseases of bronchus, not elsewhere classified | 0.455
106 | Vascular dementia, unspecified | 0.456
107 | Irritable bowel syndrome with diarrhoea | 0.457
108 | Coxarthrosis, unspecified | 0.458
109 | Hypergammaglobulinaemia, unspecified | 0.459
110 | Varicose veins of lower extremities with inflammation | 0.461
111 | Proteus (mirabilis)(morganii)cause of dis class oth chaps | 0.463
112 | Acquired absence of leg above knee | 0.463
113 | Proc not carried out because pat's dec oth unspec reasons | 0.464
114 | Congestive heart failure | 0.465
115 | Sequelae of stroke, not spec as haemorrhage or infarction | 0.467
116 | Other interstitial pulmonary diseases with fibrosis | 0.467
117 | Candidal stomatitis | 0.470
118 | Alcoholic liver disease, unspecified | 0.473
119 | Other antidysrhythmic drugs, not elsewhere classified | 0.474
120 | Pneumonitis due to food and vomit | 0.474
121 | Obesity, unspecified | 0.474
122 | Mental & behav dis due use tobacco: harmful use | 0.475
123 | Liver transplant status | 0.476
124 | Obstruction of duodenum | 0.477
125 | Gonarthrosis, unspecified | 0.478
126 | Myopathy, unspecified | 0.478
127 | Chronic obstructive pulmonary disease, unspecified | 0.479
128 | Other stressful life events affecting family and household | 0.480
129 | Fever, unspecified | 0.480
130 | Staph aureus as cause of dis classified to other chapters | 0.481
131 | Other retinal detachments | 0.484
132 | Oesophageal varices in diseases classified elsewhere | 0.485
133 | Personal history of diseases of the circulatory system | 0.487
134 | Otitis externa, unspecified | 0.487
135 | P.(aerugin)(mallei)(pseudomallei)caus dis class oth chap | 0.491
136 | Polyarthrosis, unspecified | 0.492
137 | Occupational therapy and vocational rehabilitation NEC | 0.493
138 | Peripheral angiopathy in diseases classified elsewhere | 0.495
139 | Other staph as cause of dis classified to other chapters | 0.496
140 | Chronic renal failure, unspecified | 0.497
141 | Chronic ischaemic heart disease, unspecified | 0.498
142 | Presence of orthopaedic joint implants | 0.499
143 | Cerebrovascular disease, unspecified | 0.500
144 | Escherichia coli as cause of dis classified to other chaps | 0.500
145 | Ulcer of oesophagus | 0.501
146 | Subsequent myocardial infarction of inferior wall | 0.501
147 | Systemic antibiotic, unspecified | 0.504
148 | Colostomy status | 0.505
149 | Anxiety disorder, unspecified | 0.505
150 | Cerebral infarction, unspecified | 0.507
151 | Disorientation, unspecified | 0.507
152 | Stricture of artery | 0.507
153 | Achalasia of cardia | 0.507
154 | Other shoulder lesions | 0.508
155 | Elev blood-pressure reading without diag of hypertension | 0.508
156 | Other specified postsurgical states | 0.509
157 | Epilepsy, unspecified | 0.511
158 | Oth comps of cardic & vasc prosthet devs implants & grafts | 0.511
159 | Lobar pneumonia, unspecified | 0.513
160 | Poisoning by other antiepileptic and sedative-hypnotic drugs | 0.514
161 | Haemorrhage and haematoma complicating a procedure NEC | 0.514
162 | Presence of other cardiac and vascular implants and grafts | 0.517
163 | Entropion and trichiasis of eyelid | 0.517
164 | Nerve root and plexus compressions in intravert disc disord | 0.517
165 | Personal history of psychoactive substance abuse | 0.518
166 | Hypertensive renal disease with renal failure | 0.518
167 | Presence of coronary angioplasty implant and graft | 0.519
168 | Unspec staphy as cause of dis classif to other chapters | 0.519
169 | Superficial injury of other parts of head | 0.519
170 | Living alone | 0.519
171 | Kidney transplant status | 0.520
172 | Multiple myeloma | 0.522
173 | Spina bifida, unspecified | 0.522
174 | Polymyalgia rheumatica | 0.523
175 | Primary coxarthrosis, bilateral | 0.523
176 | Primary gonarthrosis, bilateral | 0.524
177 | Other primary coxarthrosis | 0.524
178 | Other forms of chronic ischaemic heart disease | 0.525
179 | Other artificial openings of urinary tract status | 0.525
180 | Failed or difficult intubation | 0.525
181 | Infect inflamm reac due oth card vasc devs implant and graft | 0.525
182 | Acquired absence of lung [part of] | 0.525
183 | Unspecified adverse effect of drug or medicament | 0.526
184 | Other spec symptoms signs involv nervous/musculoskel systs | 0.526
185 | Anaemia, unspecified | 0.527
186 | Other medical procedures | 0.527
187 | Acute myocardial infarction, unspecified | 0.528
188 | Intestinal bypass and anastomosis status | 0.529
189 | Other malignant neoplasms of skin of eyelid, incl canthus | 0.529
190 | Other specified diseases of pancreas | 0.529
191 | Mitral stenosis | 0.529
192 | Disorder of eyelid, unspecified | 0.529
193 | Left ventricular failure | 0.531
194 | Procedure not carried out because of contraindication | 0.533
195 | Poisoning by other & unsp antipsychotics & neuroleptics | 0.533
196 | Occlusion and stenosis of carotid artery | 0.533
197 | Personal history long -term (current) use of anticoagulants | 0.534
198 | Other and unspecified convulsions | 0.534
199 | Intraductal carcinoma in situ | 0.535
200 | Other primary gonarthrosis | 0.535
201 | Aortic aneurysm of unspec site, without mention of rupture | 0.536
202 | Atrioventricular block, complete | 0.536
203 | Personal history long -term (current) use of oth medicaments | 0.537
204 | Dysphonia | 0.537
205 | Coagulation defect, unspecified | 0.537
206 | Impingement syndrome of shoulder | 0.537
207 | Personal history of allergy to other antibiotic agents | 0.538
208 | Urinary tract infection, site not specified | 0.538
209 | Fistula of intestine | 0.538
210 | Abnormal weight loss | 0.538
211 | Other forms of angina pectoris | 0.539
212 | Other and unspecified disturbances of skin sensation | 0.539
213 | Septicaemia due to other Gram-negative organisms | 0.540
214 | Hypothyroidism, unspecified | 0.541
215 | Malignant neoplasm of upper lobe, bronchus or lung | 0.541
216 | Old myocardial infarction | 0.542
217 | Duodenitis | 0.543
218 | Other spec bact agents as cause of dis class oth chaps | 0.543
219 | Oth spec symptoms and signs involv digestive sys and abdomen | 0.543
220 | Pneumothorax, unspecified | 0.544
221 | Pyothorax without fistula | 0.546
222 | Hypo-osmolality and hyponatraemia | 0.547
223 | Non-insulin-depend diabetes mellitus without complication | 0.548
224 | Haemoptysis | 0.548
225 | Personal hist of dis of the musculoskeletal sys and conn tis | 0.549
226 | Gastritis, unspecified | 0.549
227 | Mental and behav dis due to use of alcohol: dependence synd | 0.549
228 | Disorders of both mitral and aortic valves | 0.550
229 | Chest pain, unspecified | 0.551
230 | Chronic mucoid otitis media | 0.551
231 | Other disorders of vitreous body | 0.552
232 | Pneumonia, unspecified | 0.552
233 | Acquired absence of part of stomach | 0.554
234 | Radiological procedure and radiotherapy | 0.555
235 | Presence of cardiac pacemaker | 0.555
236 | Anorexia | 0.556
237 | Systemic involvement of connective tissue, unspecified | 0.556
238 | Presence of aortocoronary bypass graft | 0.556
239 | Melaena | 0.558
240 | Bronchopneumonia, unspecified | 0.558
241 | Hypertensive heart disease without (conges) heart failure | 0.559
242 | Malignant neoplasm of bronchus or lung, unspec | 0.559
243 | Personal history of diseases of the digestive system | 0.559
244 | Dislocation of shoulder joint | 0.560
245 | Other specified cerebrovascular diseases | 0.561
246 | Other specified chronic obstructive pulmonary disease | 0.561
247 | Difficulty in walking, not elsewhere classified | 0.561
248 | Chronic gastritis, unspecified | 0.561
249 | Localized oedema | 0.562
250 | Anal fissure, unspecified | 0.562
251 | Non-insulin-depend diabetes mellitus with periph circ comp | 0.563
252 | Ulcerative (chronic) proctitis | 0.564
253 | Atherosclerosis of renal artery | 0.564
254 | Hyperventilation | 0.565
255 | Other diseases of vocal cords | 0.566
256 | Interstitial cystitis (chronic) | 0.566
257 | Follow-up care invol remov fract plate oth int fixation dev | 0.566
258 | Rectal prolapse | 0.567
259 | Hypoglycaemia, unspecified | 0.567
260 | Stress incontinence | 0.567
261 | Personal history of malig neoplasm trachea bronchus & lung | 0.568
262 | Strept group B as cause of dis classified to other chapters | 0.568
263 | Unspecified diabetes mellitus without complications | 0.569
264 | Change in bowel habit | 0.570
265 | Diaphragmatic hernia without obstruction or gangrene | 0.570
266 | Surgical operation with implant of artificial internal dev | 0.570
267 | Angina pectoris, unspecified | 0.571
268 | Iron deficiency | 0.572
269 | Myelodysplastic syndrome, unspecified | 0.573
270 | Atrial fibrillation and flutter | 0.573
271 | Personal history of infectious and parasitic diseases | 0.575
272 | Vitreous haemorrhage | 0.576
273 | Obstructive hypertrophic cardiomyopathy | 0.576
274 | Infect and inflamm react due int fixation dev [any site] | 0.577
275 | Ectropion of eyelid | 0.577
276 | Viral intestinal infection, unspecified | 0.577
277 | Infection following a procedure, not elsewhere classified | 0.577
278 | Secondary malignant neoplasm of lung | 0.577
279 | Left bundle-branch block, unspecified | 0.578
280 | Abnormal results of kidney function studies | 0.578
281 | Multiple open wounds of head | 0.579
282 | Cutaneous abscess, furuncle and carbuncle of limb | 0.580
283 | Duodenal ulcer, chronic or unspecified with haemorrhage | 0.580
284 | Gastro-oesophageal reflux disease with oesophagitis | 0.584
285 | Asthma, unspecified | 0.584
286 | Other surgical procedures | 0.585
287 | Presence of prosthetic heart valve | 0.585
288 | Presence of intraocular lens | 0.585
289 | Disorders of calcium metabolism | 0.586
290 | Pulmonary collapse | 0.586
291 | Acquired absence of kidney | 0.586
292 | Complete uterovaginal prolapse | 0.586
293 | Other hypertrophic cardiomyopathy | 0.588
294 | Dental caries, unspecified | 0.589
295 | Phlebitis and thrombophlebitis of lower extremities, unspec | 0.589
296 | Abnormal finding of blood chemistry, unspecified | 0.590
297 | Cerebral aneurysm, nonruptured | 0.591
298 | Gastrointestinal haemorrhage, unspecified | 0.591
299 | Malignant neoplasm of transverse colon | 0.593
300 | Procedure not carried out for other reasons | 0.594
301 | Hyperkalaemia | 0.594
302 | Urethral stricture, unspecified | 0.594
303 | Noninfective gastroenteritis and colitis, unspecified | 0.595
304 | Acute subendocardial myocardial infarction | 0.595
305 | Combined disorders of mitral, aortic and tricuspid valves | 0.595
306 | Procedure not carried out, unspecified reason | 0.596
307 | Personal history of allergy to penicillin | 0.597
308 | Migraine, unspecified | 0.597
309 | Unspecified haemorrhoids with other complications | 0.597
310 | Insulin-dependent diabetes mellitus without complications | 0.598
311 | Acute bronchitis, unspecified | 0.598
312 | Transient cerebral ischaemic attack, unspecified | 0.599
313 | Inf inflamm react due oth int prosth devs implants & grafts | 0.599
314 | Other and unspecified abdominal pain | 0.600
315 | Abnormal results of liver function studies | 0.600
316 | Acute transmural myocardial infarction of inferior wall | 0.601
317 | Benign neoplasm of adrenal gland | 0.601
318 | Personal history of allergy to analgesic agent | 0.601
319 | Rotator cuff syndrome | 0.601
320 | Ischaemic cardiomyopathy | 0.602
321 | Personal history of malignant neoplasm of genital organs | 0.602
322 | Cystic fibrosis with pulmonary manifestations | 0.603
323 | Malignant neoplasm of vulva, unspecified | 0.603
324 | Other and unspecified intestinal obstruction | 0.606
325 | Other specified diseases of anus and rectum | 0.606
326 | Abn finds diag imaging oth abdo region inc retroperitoneum | 0.606
327 | Diverticular dis of large intestine without perf or abscess | 0.608
328 | Other specified noninfective gastroenteritis and colitis | 0.608
329 | Special screening exam for oth spec diseases and disorders | 0.609
330 | Other specified disorders of white blood cells | 0.609
331 | Other giant cell arteritis | 0.610
332 | Calculus of gallbladder with acute cholecystitis | 0.610
333 | Intestinal adhesions [bands] with obstruction | 0.610
334 | Chronic myeloproliferative disease | 0.610
335 | Thrombocytopenia, unspecified | 0.612
336 | Divertic dis of intest part unspec without perf or abscess | 0.612
337 | Gastro-oesophageal reflux disease without oesophagitis | 0.614
338 | Idiopathic thrombocytopenic purpura | 0.614
339 | Personal history of malignant neoplasm of breast | 0.615
340 | Tobacco use | 0.615
341 | Diabetic retinopathy | 0.618
342 | Other specified disorders of male genital organs | 0.618
343 | Aortic valve disorder, unspecified | 0.618
344 | Disruption of operation wound, not elsewhere classified | 0.618
345 | Other iron deficiency anaemias | 0.618
346 | Other hypertrophic disorders of skin | 0.619
347 | Pain localized to upper abdomen | 0.620
348 | Poisoning by oth & unsp drugs medicaments & biological subs | 0.620
349 | Follow-up exam after other treatment for malignant neoplasm | 0.620
350 | Observation for other suspected diseases and conditions | 0.620
351 | Paraesthesia of skin | 0.621
352 | Cerebrl infarct due unspec occlusion or stenos cerebrl arts | 0.621
353 | Embolism and thrombosis of arteries of lower extremities | 0.621
354 | Cataract, unspecified | 0.622
355 | Malignant neoplasm of breast, unspecified | 0.622
356 | Follow-up exam after other treatment for other conditions | 0.623
357 | Other and unspecified hydronephrosis | 0.624
358 | Hodgkin's disease, Hodgkin's disease, unspecified | 0.624
359 | Abn finds diagnostic imaging of oth parts of digestive tract | 0.624
360 | Generalized idiopathic epilepsy and epileptic syndromes | 0.625
361 | Scar conditions and fibrosis of skin | 0.626
362 | Haemorrhage of anus and rectum | 0.626
363 | Personal history of other physical trauma | 0.627
364 | Secondary malignant neoplasm of retroperitoneum & peritoneum | 0.627
365 | Iron deficiency anaemia, unspecified | 0.627
366 | Irritable bowel syndrome without diarrhoea | 0.629
367 | Adjustment and management of cardiac pacemaker | 0.629
368 | Disease of oesophagus, unspecified | 0.630
369 | Primary hyperparathyroidism | 0.630
370 | Melanocytic naevi, unspecified | 0.631
371 | Mech comp oth spec int prosthetic devs implants & grafts | 0.631
372 | Oth malignant neoplasm of skin of oth & unsp parts of face | 0.632
373 | Glomerular disorders in diabetes mellitus | 0.633
374 | Respiratory failure, unspecified | 0.633
375 | Malignant neoplasm, overlapping lesion of breast | 0.634
376 | Bell's palsy | 0.634
377 | Other chest pain | 0.635
378 | Atherosclerotic heart disease | 0.635
379 | Other problems related to care-provider dependency | 0.636
380 | Sick sinus syndrome | 0.636
381 | Polycystic kidney, adult type | 0.636
382 | Carpal tunnel syndrome | 0.636
383 | Open wound of other parts of head | 0.637
384 | Acute pharyngitis, unspecified | 0.637
385 | Oesophageal varices without bleeding | 0.639
386 | Tear of meniscus, current | 0.639
387 | Unspec as acute or chronic w'out haemorrhage or perforation | 0.640
388 | Sensorineural hearing loss, unspecified | 0.641
389 | Attention to surgical dressings and sutures | 0.641
390 | Disorders of both mitral and tricuspid valves | 0.641
391 | Ventral hernia without obstruction or gangrene | 0.641
392 | Aortic (valve) stenosis with insufficiency | 0.642
393 | Haematemesis | 0.642
394 | Personal hist malig neoplasm oth resp and intrathoracic orgs | 0.643
395 | Personal history allergy oth drugs medicaments/biol subs | 0.643
396 | Other complications of procedures, not elsewhere classified | 0.643
397 | Intra-abdominal and pelvic swelling, mass and lump | 0.643
398 | Personal history of leukaemia | 0.644
399 | Panic disorder [episodic paroxysmal anxiety] | 0.644
400 | Twin pregnancy | 0.644
401 | Personal history of diseases of the genitourinary system | 0.644
402 | Benign neoplasm of colon, unspecified | 0.645
403 | Acquired absence of breast(s) | 0.646
404 | Hallux valgus (acquired) | 0.646
405 | Acute haemorrhagic gastritis | 0.646
406 | Dysmenorrhoea, unspecified | 0.646
407 | Neoplasm uncert / unkn behav bladder | 0.647
408 | Pure hypercholesterolaemia | 0.649
409 | Acquired absence of genital organ(s) | 0.650
410 | Calculus in bladder | 0.651
411 | Disorders of iron metabolism | 0.651
412 | Other malignant neoplasms of skin of trunk | 0.652
413 | Vascular disorders of male genital organs | 0.653
414 | Chemotherapy session for neoplasm | 0.653
415 | Anal abscess | 0.654
416 | Phlebitis and thrombophlebitis of femoral vein | 0.654
417 | Alcohol use | 0.655
418 | Bladder disorder, unspecified | 0.656
419 | Malignant neoplasm of lower-inner quadrant of breast | 0.656
420 | Sicca syndrome [Sjogren] | 0.656
421 | Nonspecific low blood-pressure reading | 0.657
422 | Deficiency of other specified B group vitamins | 0.657
423 | Supraventricular tachycardia | 0.658
424 | Mental & behav dis due to use of alcohol: acute intoxication | 0.658
425 | Other gastritis | 0.658
426 | Rectal polyp | 0.659
427 | Hallux rigidus | 0.659
428 | Personal history of malignant neoplasm of digestive organs | 0.659
429 | Fitting and adjustment of urinary device | 0.659
430 | Crohn's disease of large intestine | 0.660
431 | Acquired absence of other parts of digestive tract | 0.660
432 | Dyspnoea | 0.661
433 | Aortic (valve) stenosis | 0.661
434 | Degeneration of macula and posterior pole | 0.662
435 | Unilat or unsp inguin hernia with obstruct without gangrene | 0.664
436 | Dysphasia and aphasia | 0.664
437 | Crohn's disease, unspecified | 0.666
438 | Presence of urogenital implants | 0.666
439 | Atrioventricular block, first degree | 0.666
440 | Dermatitis, unspecified | 0.666
441 | Personal history of malig neoplasms of other organs and sys | 0.667
442 | Other specified disorders of bladder | 0.667
443 | Unstable angina | 0.667
444 | Epidermal cyst | 0.667
445 | Pulmonary embolism without mention of acute cor pulmonale | 0.667
446 | Other specified disorders of urinary system | 0.668
447 | Other specified diseases of oesophagus | 0.668
448 | Unspecified haemorrhoids without complication | 0.669
449 | Removal of other organ (partial) (total) | 0.669
450 | Personal hist noncompliance with med treatment and regimen | 0.670
451 | Benign neoplasm of stomach | 0.670
452 | Hyperlipidaemia, unspecified | 0.670
453 | Personal history of irradiation | 0.671
454 | Lichen sclerosus et atrophicus | 0.671
455 | Fam hist ischaemic heart dis oth dis of the circulatory sys | 0.671
456 | Sarcoidosis of lung | 0.672
457 | Malignant neoplasm of upper-outer quadrant of breast | 0.673
458 | Other specified cardiac arrhythmias | 0.673
459 | Personal hist oth malig neo lymphoid h'poietic & rel tissues | 0.675
460 | Melanocytic naevi of trunk | 0.675
461 | Hydrocele, unspecified | 0.676
462 | Other specified diseases of intestine | 0.676
463 | Malignant neoplasm of stomach, unspecified | 0.676
464 | Calculus of kidney | 0.677
465 | Follow-up examination after surgery for other conditions | 0.677
466 | Systemic lupus erythematosus, unspecified | 0.677
467 | Benign neoplasm of rectum | 0.677
468 | Dilated cardiomyopathy | 0.677
469 | Other specified urinary incontinence | 0.678
470 | Other specified disorders of nose and nasal sinuses | 0.678
471 | Intracerebral haemorrhage, unspecified | 0.678
472 | Oth malignant neoplasms of skin of upper limb, incl shoulder | 0.679
473 | Malignant neoplasm of endometrium | 0.680
474 | Umbilical hernia without obstruction or gangrene | 0.680
475 | Epistaxis | 0.681
476 | Anal fistula | 0.681
477 | Personal hist of cong malf'ns deform'ns/chromosomal abnms | 0.681
478 | Polyp of nasal cavity | 0.682
479 | Calculus of gallbladder with other cholecystitis | 0.682
480 | Neoplasm uncert or unknown behaviour of oth spec sites | 0.682
481 | Bladder-neck obstruction | 0.683
482 | Cardiomegaly | 0.683
483 | Septicaemia, unspecified | 0.683
484 | Retinal detachment with retinal break | 0.683
485 | Other disorders of lung | 0.684
486 | Acromegaly and pituitary gigantism | 0.686
487 | Cholangitis | 0.686
488 | Malignant neoplasm of oesophagus unspecified | 0.686
489 | Hypokalaemia | 0.687
490 | Other cerebral infarction | 0.687
491 | Ingrowing nail | 0.688
492 | Hearing loss, unspecified | 0.688
493 | Non-Hodgkin's lymphoma, unspecified type | 0.689
494 | Other specified diseases of biliary tract | 0.689
495 | Follow-up examination after surgery for malignant neoplasm | 0.691
496 | Primary pulmonary hypertension | 0.691
497 | Abdominal aortic aneurysm, without mention of rupture | 0.691
498 | Surgical operation with anastomosis, bypass or graft | 0.692
499 | Disease of stomach and duodenum, unspecified | 0.692
500 | Other and unspecified right bundle-branch block | 0.692
501 | Other malignant neoplasms of skin of lower limb, incl hip | 0.693
502 | Cardiac arrest with successful resuscitation | 0.694
503 | Residual haemorrhoidal skin tags | 0.694
504 | Von Willebrand's disease | 0.694
505 | Other specified abnormal findings of blood chemistry | 0.695
506 | Personal history of malignant neoplasm of urinary tract | 0.695
507 | Calculus of gallbladder without cholecystitis | 0.695
508 | Secondary polycythaemia | 0.695
509 | Lipoprotein deficiency | 0.696
510 | Premenstrual tension syndrome | 0.697
511 | Endometriosis, unspecified | 0.697
512 | Presence of other heart-valve replacement | 0.698
513 | Other malignant neoplasms of skin of scalp and neck | 0.698
514 | Other deformities of toe(s) (acquired) | 0.698
515 | Acute transmural myocardial infarction of anterior wall | 0.698
516 | Oth malignant neoplasms of skin of ear & ext auricular canal | 0.699
517 | Examination and observation for other specified reasons | 0.699
518 | Open wound of finger(s) without damage to nail | 0.699
519 | Other Crohn's disease | 0.700
520 | Unspec as acute or chronic w'out haemorrhage or perforation | 0.700
521 | Anaemia in neoplastic disease | 0.701
522 | Generalized skin eruption due to drugs and medicaments | 0.701
523 | Excessive and frequent menstruation with irregular cycle | 0.702
524 | Subdural haemorrhage (acute)(nontraumatic) | 0.703
525 | Malignant neoplasm of cervix uteri, unsp | 0.703
526 | Gastro-oesophageal laceration-haemorrhage syndrome | 0.704
527 | Palpitations | 0.704
528 | Cholecystitis, unspecified | 0.704
529 | Periapical abscess without sinus | 0.704
530 | Cystocele | 0.704
531 | Dyspareunia | 0.704
